PSUK 2009 National Dinghy Sailing Championships

 at Netley Sailing Club (ASA), Southampton Water
10th/11th June, 2009

Results

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 27.
Rank Class Sail No. Helm Crew Force Race
1
Race
2
Race
3
Race
4
Race
5
Total
Pts.
Nett
Pts.
1st Phantom 1218 Simon Hawkes   Avon & Somerset 1.0 1.0 (4.0) 4.0 1.0 11.0 7.0
2nd Merlin Rocket 3690 Frances Gifford Pete Walker Met 2.0 2.0 2.0 1.0 (4.0) 11.0 7.0
3rd RS700 769 Rob Jones   Hants 4.0 (5.0) 1.0 3.0 2.0 15.0 10.0
4th Phantom 1225 Alistair Glen   Met 3.0 4.0 (6.0) 2.0 3.0 18.0 12.0
5th RS200 1149 Graham Cook Moira Stretton Met (8.0) 3.0 5.0 7.0 5.0 28.0 20.0
6th RS400 1135 Nick Hunt Paul Heath Cleveland/GMP (28.0 OCS) 6.0 3.0 5.0 8.0 50.0 22.0
7th RS400 1337 Pete Walters Lindsay Ogden Notts 6.0 7.0 8.0 (12.0) 11.0 44.0 32.0
8th Laser 182478 Ian Ingram   West Midlands 9.0 8.0 9.0 6.0 (10.0) 42.0 32.0
9th Laser 168962 Steve Brisley   Cleveland 7.0 (13.0) 10.0 8.0 13.0 51.0 38.0
10th Phantom 1350 Ken Daniels   Met (28.0 DNF) 9.0 11.0 11.0 7.0 66.0 38.0
11th Laser 152815 Roger Glass   Met 10.0 10.0 (14.0) 14.0 6.0 54.0 40.0
12th Laser 114000 Bob Trevis   Sussex 13.0 (19.0) 17.0 9.0 9.0 67.0 48.0
13th 59er 112 Elizabeth Addison Tim Douglas Northumbria 5.0 11.0 7.0 (28.0 DNS) 28.0 DNS 79.0 51.0
14th Laser Radial 5 Richard Sivers   Northants 11.0 14.0 15.0 13.0 (28.0 DNF) 81.0 53.0
15th Laser 2000 21767 Andrew Williams Martin Wilkins Hants (17.0) 15.0 12.0 17.0 12.0 73.0 56.0
16th Comet Trio 379 Jeff Hines Andrew Greenaway Avon & Somerset (19.0) 16.0 19.0 10.0 17.0 81.0 62.0
17th Laser 2000 21564 Mark Fordham Mark Rolfe Avon & Somerset (21.0) 18.0 13.0 21.0 15.0 88.0 67.0
18th RS400 1253 Dusty Miller Freya Carter Sussex (28.0 DNF) 17.0 16.0 15.0 20.0 96.0 68.0
19th Laser 126195 Martyn Dearsley   Northants 16.0 (26.0) 24.0 20.0 14.0 100.0 74.0
20th Fireball 14659 Peter Muggleton Philip Tomaszewski Leicestershire 15.0 21.0 22.0 16.0 (28.0 DNF) 102.0 74.0
21st Europe 377 Jeremy Summers   Leicestershire 18.0 (23.0) 18.0 22.0 18.0 99.0 76.0
22nd Laser 180332 Stuart Jenkins   Met 12.0 12.0 (28.0 DNS) 28.0 DNS 28.0 DNS 108.0 80.0
23rd Contender 2447 Mike Scrivener   Sussex 14.0 20.0 20.0 (28.0 DNF) 28.0 DNS 110.0 82.0
24th Comet Trio 378 Malcolm Dykes Andy Butler Avon & Somerset (28.0 DNF) 25.0 23.0 19.0 16.0 111.0 83.0
25th RS400 630 Dave Clough Andy Taverner Cleveland/Met 22.0 22.0 21.0 18.0 (28.0 DNF) 111.0 83.0
26th Laser Radial 139724 Jim Shaw   Avon & Somerset 20.0 24.0 (25.0) 23.0 19.0 111.0 86.0
27th RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 23.0 27.0 26.0 24.0 (28.0 DNF) 128.0 100.0

Race 1 - 10/6/2009

Rank Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 Phantom 1218 Simon Hawkes   Avon & Somerset 61.30 6 0.58.58 1.0
2 Merlin Rocket 3690 Frances Gifford Pete Walker Met 60.40 6 0.59.50 2.0
3 Phantom 1225 Alistair Glen   Met 52.03 5 0.59.53 3.0
4 RS700 769 Rob Jones   Hants 51.44 6 1.00.26 4.0
5 59er 112 Elizabeth Addison Tim Douglas Northumbria 58.17 6 1.04.24 5.0
6 RS400 1337 Pete Walters Lindsay Ogden Notts 52.49 5 1.06.35 6.0
7 Laser 168962 Steve Brisley   Cleveland 59.54 5 1.06.41 7.0
8 RS200 1149 Graham Cook Moira Stretton Met 58.52 5 1.06.42 8.0
9 Laser 182478 Ian Ingram   West Midlands 61.00 5 1.07.54 9.0
10 Laser 152815 Roger Glass   Met 62.28 5 1.09.32 10.0
11 Laser Radial 5 Richard Sivers   Northants 52.14 4 1.11.10 11.0
12 Laser 180332 Stuart Jenkins   Met 64.20 5 1.11.37 12.0
13 Laser 114000 Bob Trevis   Sussex 64.32 5 1.11.50 13.0
14 Contender 2447 Mike Scrivener   Sussex 61.18 5 1.14.05 14.0
15 Fireball 14659 Peter Muggleton Philip Tomaszewski Leicestershire 62.10 5 1.15.58 15.0
16 Laser 126195 Martyn Dearsley   Northants 55.04 4 1.16.37 16.0
17 Laser 2000 21767 Andrew Williams Martin Wilkins Hants 55.50 4 1.16.54 17.0
18 Europe 377 Jeremy Summers   Leicestershire 59.33 4 1.18.25 18.0
19 Comet Trio 379 Jeff Hines Andrew Greenaway Avon & Somerset 57.47 4 1.19.49 19.0
20 Laser Radial 139724 Jim Shaw   Avon & Somerset 60.32 4 1.22.28 20.0
21 Laser 2000 21564 Mark Fordham Mark Rolfie Avon & Somerset 62.04 4 1.25.29 21.0
22 RS400 630 Dave Clough Andy Taverner Cleveland/Met 54.40 4 1.26.08 22.0
23 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 64.37 4 1.29.45 23.0
24 RS400 1135 Nick Hunt Paul Heath Cleveland/GMP OCS     28.0
24 Phantom 1350 Ken Daniels   Met DNF     28.0
24 RS400 1253 Dusty Miller Freya Carter Sussex DNF     28.0
24 Comet Trio 378 Malcolm Dykes Andy Butler Avon & Somerset DNF     28.0

Race 2 - 10/6/2009

Rank Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 Phantom 1218 Simon Hawkes   Avon & Somerset 61.03 5 0.58.32 1.0
2 Merlin Rocket 3690 Frances Gifford Pete Walker Met 61.25 5 1.00.34 2.0
3 RS200 1149 Graham Cook Moira Stretton Met 64.16 5 1.00.41 3.0
4 Phantom 1225 Alistair Glen   Met 64.00 5 1.01.22 4.0
5 RS700 769 Rob Jones   Hants 53.29 5 1.02.29 5.0
6 RS400 1135 Nick Hunt Paul Heath Cleveland/GMP 60.17 5 1.03.19 6.0
7 RS400 1337 Pete Walters Lindsay Ogden Notts 61.07 5 1.04.12 7.0
8 Laser 182478 Ian Ingram   West Midlands 55.47 4 1.04.41 8.0
9 Phantom 1350 Ken Daniels   Met 56.23 4 1.07.34 9.0
10 Laser 152815 Roger Glass   Met 59.10 4 1.08.36 10.0
11 59er 112 Elizabeth Addison Tim Douglas Northumbria 62.35 5 1.09.09 11.0
12 Laser 180332 Stuart Jenkins   Met 60.20 4 1.09.58 12.0
13 Laser 168962 Steve Brisley   Cleveland 60.25 4 1.10.03 13.0
14 Laser Radial 5 Richard Sivers   Northants 63.35 4 1.12.11 14.0
15 Laser 2000 21767 Andrew Williams Martin Wilkins Hants 63.18 4 1.12.40 15.0
16 Comet Trio 379 Jeff Hines Andrew Greenaway Avon & Somerset 63.09 4 1.12.41 16.0
17 RS400 1253 Dusty Miller Freya Carter Sussex 55.36 4 1.13.00 17.0
18 Laser 2000 21564 Mark Fordham Mark Rolfie Avon & Somerset 64.13 4 1.13.43 18.0
19 Laser 114000 Bob Trevis   Sussex 63.40 4 1.13.49 19.0
20 Contender 2447 Mike Scrivener   Sussex 59.07 4 1.14.25 20.0
21 Fireball 14659 Peter Muggleton Philip Tomaszewski Leicestershire 58.46 4 1.14.48 21.0
22 RS400 630 Dave Clough Andy Taverner Cleveland/Met 57.13 4 1.15.08 22.0
23 Europe 377 Jeremy Summers   Leicestershire 68.58 4 1.15.41 23.0
24 Laser Radial 139724 Jim Shaw   Avon & Somerset 67.25 4 1.16.32 24.0
25 Comet Trio 378 Malcolm Dykes Andy Butler Avon & Somerset 66.56 4 1.17.02 25.0
26 Laser 126195 Martyn Dearsley   Northants 68.46 4 1.19.44 26.0
27 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 54.06 3 1.23.29 27.0

Race 3 - 10/06/2009 

Rank Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 RS700 769 Rob Jones   Hants 50.48 5 0.59.21 1.0
2 Merlin Rocket 3690 Frances Gifford Pete Walker Met 50.55 4 1.02.46 2.0
3 RS400 1135 Nick Hunt Paul Heath Cleveland/GMP 60.14 5 1.03.16 3.0
4 Phantom 1218 Simon Hawkes   Avon & Somerset 52.51 4 1.03.20 4.0
5 RS200 1149 Graham Cook Moira Stretton Met 54.12 4 1.03.59 5.0
6 Phantom 1225 Alistair Glen   Met 53.33 4 1.04.11 6.0
7 59er 112 Elizabeth Addison Tim Douglas Northumbria 58.20 5 1.04.27 7.0
8 RS400 1337 Pete Walters Lindsay Ogden Notts 62.18 5 1.05.26 8.0
9 Laser 182478 Ian Ingram   West Midlands 58.04 4 1.07.20 9.0
10 Laser 168962 Steve Brisley   Cleveland 58.49 4 1.08.12 10.0
11 Phantom 1350 Ken Daniels   Met 58.17 4 1.09.51 11.0
12 Laser 2000 21767 Andrew Williams Martin Wilkins Hants 60.56 4 1.09.57 12.0
13 Laser 2000 21564 Mark Fordham Mark Rolfie Avon & Somerset 61.07 4 1.10.09 13.0
14 Laser 152815 Roger Glass   Met 60.38 4 1.10.18 14.0
15 Laser Radial 5 Richard Sivers   Northants 62.30 4 1.10.57 15.0
16 RS400 1253 Dusty Miller Freya Carter Sussex 54.36 4 1.11.41 16.0
17 Laser 114000 Bob Trevis   Sussex 63.02 4 1.13.05 17.0
18 Europe 377 Jeremy Summers   Leicestershire 50.36 3 1.14.02 18.0
19 Comet Trio 379 Jeff Hines Andrew Greenaway Avon & Somerset 64.24 4 1.14.08 19.0
20 Contender 2447 Mike Scrivener   Sussex 59.30 4 1.14.54 20.0
21 RS400 630 Dave Clough Andy Taverner Cleveland/Met 57.16 4 1.15.12 21.0
22 Fireball 14659 Peter Muggleton Philip Tomaszewski Leicestershire 59.35 4 1.15.51 22.0
23 Comet Trio 378 Malcolm Dykes Andy Butler Avon & Somerset 66.08 4 1.16.07 23.0
24 Laser 126195 Martyn Dearsley   Northants 65.52 4 1.16.23 24.0
25 Laser Radial 139724 Jim Shaw   Avon & Somerset 51.32 3 1.18.01 25.0
26 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 54.35 3 1.24.14 26.0
27 Laser 180332 Stuart Jenkins   Met DNS     28.0

Race 4 - 11/6/2009

Rank Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 Merlin Rocket 3690 Frances Gifford Pete Walker Met 55.38 4 0.54.52 1.0
2 Phantom 1225 Alistair Glen   Met 57.38 4 0.55.15 2.0
3 RS700 769 Rob Jones   Hants 47.52 4 0.55.55 3.0
4 Phantom 1218 Simon Hawkes   Avon & Somerset 58.22 4 0.55.58 4.0
5 RS400 1135 Nick Hunt Paul Heath Cleveland/GMP 54.20 4 0.57.04 5.0
6 Laser 182478 Ian Ingram   West Midlands 48.35 3 1.00.05 6.0
7 RS200 1149 Graham Cook Moira Stretton Met 48.03 3 1.00.30 7.0
8 Laser 168962 Steve Brisley   Cleveland 49.46 3 1.01.33 8.0
9 Laser 114000 Bob Trevis   Sussex 50.47 3 1.02.49 9.0
10 Comet Trio 379 Jeff Hines Andrew Greenaway Avon & Somerset 51.21 3 1.03.03 10.0
11 Phantom 1350 Ken Daniels   Met 49.30 3 1.03.17 11.0
12 RS400 1337 Pete Walters Lindsay Ogden Notts 60.48 4 1.03.52 12.0
13 Laser Radial 5 Richard Sivers   Northants 53.15 3 1.04.29 13.0
14 Laser 152815 Roger Glass   Met 52.36 3 1.05.04 14.0
15 RS400 1253 Dusty Miller Freya Carter Sussex 62.17 4 1.05.25 15.0
16 Fireball 14659 Peter Muggleton Philip Tomaszewski Leicestershire 49.16 3 1.06.54 16.0
17 Laser 2000 21767 Andrew Williams Martin Wilkins Hants 55.16 3 1.07.40 17.0
18 RS400 630 Dave Clough Andy Taverner Cleveland/Met 64.46 4 1.08.02 18.0
19 Comet Trio 378 Malcolm Dykes Andy Butler Avon & Somerset 57.46 3 1.10.55 19.0
20 Laser 126195 Martyn Dearsley   Northants 57.32 3 1.11.10 20.0
21 Laser 2000 21564 Mark Fordham Mark Rolfie Avon & Somerset 58.44 3 1.11.55 21.0
22 Europe 377 Jeremy Summers   Leicestershire 64.04 3 1.15.00 22.0
23 Laser Radial 139724 Jim Shaw   Avon & Somerset 63.26 3 1.16.49 23.0
24 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset 62.47 3 1.17.31 24.0
25 59er 112 Elizabeth Addison Tim Douglas Northumbria DNS     28.0
25 Laser 180332 Stuart Jenkins   Met DNS     28.0
25 Contender 2447 Mike Scrivener   Sussex DNF     28.0

Race 5 - 11/6/2009

Rank Class Sail No. Helm Crew Force Elapsed Laps Corrected Points
1 Phantom 1218 Simon Hawkes   Avon & Somerset 34.17 3 0.43.50 1.0
2 RS700 769 Rob Jones   Hants 38.50 4 0.45.22 2.0
3 Phantom 1225 Alistair Glen   Met 35.54 3 0.45.54 3.0
4 Merlin Rocket 3690 Frances Gifford Pete Walker Met 35.27 3 0.46.37 4.0
5 RS200 1149 Graham Cook Moira Stretton Met 38.15 3 0.48.10 5.0
6 Laser 152815 Roger Glass   Met 39.20 3 0.48.39 6.0
7 Phantom 1350 Ken Daniels   Met 38.36 3 0.49.21 7.0
8 RS400 1135 Nick Hunt Paul Heath Cleveland/GMP 35.30 3 0.49.43 8.0
9 Laser 114000 Bob Trevis   Sussex 40.14 3 0.49.46 9.0
10 Laser 182478 Ian Ingram   West Midlands 40.56 3 0.50.38 10.0
11 RS400 1337 Pete Walters Lindsay Ogden Notts 36.20 3 0.50.53 11.0
12 Laser 2000 21767 Andrew Williams Martin Wilkins Hants 41.42 3 0.51.03 12.0
13 Laser 168962 Steve Brisley   Cleveland 42.58 3 0.53.09 13.0
14 Laser 126195 Martyn Dearsley   Northants 33.00 2 1.01.13 14.0
15 Laser 2000 21564 Mark Fordham Mark Rolfie Avon & Somerset 34.12 2 1.02.49 15.0
16 Comet Trio 378 Malcolm Dykes Andy Butler Avon & Somerset 34.15 2 1.03.05 16.0
17 Comet Trio 379 Jeff Hines Andrew Greenaway Avon & Somerset 34.28 2 1.03.28 17.0
18 Europe 377 Jeremy Summers   Leicestershire 36.11 2 1.03.32 18.0
19 Laser Radial 139724 Jim Shaw   Avon & Somerset 35.10 2 1.03.53 19.0
20 RS400 1253 Dusty Miller Freya Carter Sussex 33.33 2 1.10.29 20.0
21 59er 112 Elizabeth Addison Tim Douglas Northumbria DNS     28.0
21 Laser Radial 5 Richard Sivers   Northants DNF     28.0
21 Fireball 14659 Peter Muggleton Philip Tomaszewski Leicestershire DNF     28.0
21 Laser 180332 Stuart Jenkins   Met DNS     28.0
21 Contender 2447 Mike Scrivener   Sussex DNS     28.0
21 RS400 630 Dave Clough Andy Taverner Cleveland/Met DNF     28.0
21 RS Vision 255 Jeff Stratford Bob Lowrie Avon & Somerset DNF     28.0
 

Sailwave Scoring Software 2.00 build 6
www.sailwave.com