PSUK 2011 National Dinghy Sailing Championships

  at Rutland Sailing Club
14/15th September, 2011

Results

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 34, Individual Race details also below.
Rank Class Sail No. PY Helm Crew Club Race
1
Race
2
Race
3
Race
4
Race
5
Total Nett
1st Phantom 1378 1030 Simon Hawkes   Avon & Som. (2) 1 2 2 1 8 6
2nd Merlin 3707 1006 Frances Gifford Pete Walker Met. 1 2 1 (5) 3 12 7
3rd Blaze 678 1046 Rob Jones   Hampshire 3 3 3 4 (35 DNC) 48 13
4th Phantom 1386 1030 Nick Mason   Met. (6) 6 5 3 6 26 20
5th Phantom 1255 1030 Tim Mercer   Merseyside 5 5 (11) 9 5 35 24
6th RS100 267 998 Pete Walters   Notts. 7 9 8 1 (35 DNC) 60 25
7th Phantom 1301 1030 Alan Husk   Met. 4 11 4 6 (35 DNC) 60 25
8th Flying 15 3499 1023 Alex Piggott John Allen Notts. 8 4 6 8 (35 DNC) 61 26
9th RS 400 1135 949 Nick Hunt Andy Taverner Cleveland 9 7 7 10 (35 DNC) 68 33
10th Laser 201362 1082 Tony Hyland   Met. (20) 10 10 11 4 55 35
11th Blaze 691 1046 Andy Williams   Hampshire 10 8 12 7 (35 DNF) 72 37
12th Enterprise 22907 1117 Ian Ingram Marie Bond West Mids. 14 15 13 (17) 2 61 44
13th Contender 596 993 Geoff Norman   Notts. 11 12 9 12 (35 DNC) 79 44
14th Phantom 1350 1030 Ken Daniels   Met. 18 (35 DNC) 14 14 7 88 53
15th Fireball 14659 980 Pete Muggleton Jerry Summers Leics. 12 19 (23) 18 14 86 63
16th Laser 136075 1082 Stuart Jenkins   Met. 15 13 19 16 (35 DNC) 98 63
17th Laser 152815 1082 Roger Glass   Met. 16 17 16 15 (35 DNC) 100 64
18th Laser Radial 5 1106 Richard Sivers   Northants 19 18 18 14 (35 DNC) 104 69
19th RS 400 538 949 Tony Onions Jo Ingall Leics. (29) 23 20 19 9 100 71
20th Phantom 1123 1030 Bob Trevis   Sussex (24) 21 24 21 12 102 78
21st Laser 128899 1082 Sean Moore   Leics. (35 DNC) 35 DNC 16 20 10 117 81
22nd Laser 168962 1082 Steve Brisley   Cleveland 17 14 15 (35 OCS) 35 DNC 116 81
23rd Laser Radial 141471 1106 Lee Hill   Leics. 23 22 (29) 26 13 113 84
24th Laser 2000 21564 1090 Mark Fordham Mark Rolfe Avon & Som. 21 20 22 22 (35 DNC) 120 85
25th Topper Topaz 1446 1240 Jon Lelliott   Sussex (35 DNC) 29 26 25 11 126 91
26th Laser 2000 21105 1090 Johnny Monks Brendan McGrath Leics. 25 (28) 28 23 16 120 92
27th Laser Bahia 880 1121 Malcolm Dykes Andy Butler Avon & Som. 22 26 21 24 (35 DNC) 128 93
28th Vago 479 1065 Paul Welsh   Cheshire 31 30 30 (35 DNF) 8 134 99
29th LASER 4.7 141471 1210 Sean Moore   Leics. 13 16 (35 DNC) 35 DNC 35 DNC 134 99
30th RS Vario 138 1038 Chris Vyse   West Mids. (35 DNC) 27 32 29 15 138 103
31st Supernova 524 1065 Steve Tatton   West Mids. 26 24 27 28 (35 DNC) 140 105
32nd Laser 139724 1082 Jim Shaw   Avon & Som. 27 (35 DNC) 25 27 35 DNC 149 114
33rd Rs Vision 255 1085 Jeff Stratford Bob Lowrie Avon & Som. 28 25 31 30 (35 DNC) 149 114
34th Laser 2000 2626 1090 Paddy Lynch Pip Lynch Leics. 30 (35 DNC) 33 31 35 DNS 164 129

 

Race 1

 
Rank Class Sail No. PY Helm Crew Club Elapsed Laps Corrected Points
1 Merlin 3707 1006 Frances Gifford Pete Walker Met. 37.55 4 0.37.41 1
2 Phantom 1378 1030 Simon Hawkes   Avon & Som. 39.07 4 0.37.59 2
3 Blaze 678 1046 Rob Jones   Hampshire 39.55 4 0.38.10 3
4 Phantom 1301 1030 Alan Husk   Met. 40.14 4 0.39.04 4
5 Phantom 1255 1030 Tim Mercer   Merseyside 40.34 4 0.39.23 5
6 Phantom 1386 1030 Nick Mason   Met. 40.48 4 0.39.37 6
7 RS100 267 998 Pete Walters   Notts. 39.45 4 0.39.50 7
8 Flying 15 3499 1023 Alex Piggott John Allen Notts. 41.05 4 0.40.10 8
9 RS 400 1135 949 Nick Hunt Andy Taverner Cleveland 38.31 4 0.40.35 9
10 Blaze 691 1046 Andy Williams   Hampshire 42.47 4 0.40.54 10
11 Contender 596 993 Geoff Norman   Notts. 40.38 4 0.40.55 11
12 Fireball 14659 980 Pete Muggleton Jerry Summers Leics. 40.41 4 0.41.31 12
13 LASER 4.7 141471 1210 Sean Moore   Leics. 37.55 3 0.41.47 13
14 Enterprise 22907 1117 Ian Ingram Marie Bond West Mids. 46.46 4 0.41.52 14
15 Laser 136075 1082 Stuart Jenkins   Met. 45.53 4 0.42.24 15
16 Laser 152815 1082 Roger Glass   Met. 45.57 4 0.42.28 16
17 Laser 168962 1082 Steve Brisley   Cleveland 45.59 4 0.42.30 17
18 Phantom 1350 1030 Ken Daniels   Met. 45.47 4 0.44.27 18
19 Laser Radial 5 1106 Richard Sivers   Northants 36.55 3 0.44.30 19
20 Laser 201362 1082 Tony Hyland   Met. 37.24 3 0.46.05 20
21 Laser 2000 21564 1090 Mark Fordham Mark Rolfe Avon & Som. 40.09 3 0.49.07 21
22 Laser Bahia 880 1121 Malcolm Dykes Andy Butler Avon & Som. 41.20 3 0.49.10 22
23 Laser Radial 141471 1106 Lee Hill   Leics. 41.11 3 0.49.39 23
24 Phantom 1123 1030 Bob Trevis   Sussex 38.27 3 0.49.46 24
25 Laser 2000 21105 1090 Johnny Monks Brendan McGrath Leics. 41.32 3 0.50.48 25
26 Supernova 524 1065 Steve Tatton   West Mids. 41.15 3 0.51.39 26
27 Laser 139724 1082 Jim Shaw   Avon & Som. 42.03 3 0.51.49 27
28 Rs Vision 255 1085 Jeff Stratford Bob Lowrie Avon & Som. 42.38 3 0.52.23 28
29 RS 400 538 949 Tony Onions Jo Ingall Leics. 37.30 3 0.52.41 29
30 Laser 2000 2626 1090 Paddy Lynch Pip Lynch Leics. 45.41 3 0.55.53 30
31 Vago 479 1065 Paul Welsh   Cheshire 48.16 3 1.00.26 31
32 Laser 128899 1082 Sean Moore   Leics. DNC     35
32 Topper Topaz 1446 1240 Jon Lelliott   Sussex DNC     35
32 RS Vario 138 1038 Chris Vyse   West Mids. DNC     35

 

Race 2

Rank Class Sail No. PY Helm Crew Club Elapsed Laps Corrected Points
1 Phantom 1378 1030 Simon Hawkes   Avon & Som. 39.19 4 0.38.10 1
2 Merlin 3707 1006 Frances Gifford Pete Walker Met. 38.49 4 0.38.35 2
3 Blaze 678 1046 Rob Jones   Hampshire 40.44 4 0.38.57 3
4 Flying 15 3499 1023 Alex Piggott John Allen Notts. 40.18 4 0.39.24 4
5 Phantom 1255 1030 Tim Mercer   Merseyside 40.42 4 0.39.31 5
6 Phantom 1386 1030 Nick Mason   Met. 40.50 4 0.39.39 6
7 RS 400 1135 949 Nick Hunt Andy Taverner Cleveland 37.47 4 0.39.49 7
8 Blaze 691 1046 Andy Williams   Hampshire 41.43 4 0.39.53 8
9 RS100 267 998 Pete Walters   Notts. 39.58 4 0.40.03 9
10 Laser 201362 1082 Tony Hyland   Met. 44.51 4 0.41.27 10
11 Phantom 1301 1030 Alan Husk   Met. 43.08 4 0.41.53 11
12 Contender 596 993 Geoff Norman   Notts. 41.38 4 0.41.56 12
13 Laser 136075 1082 Stuart Jenkins   Met. 45.28 4 0.42.01 13
14 Laser 168962 1082 Steve Brisley   Cleveland 45.52 4 0.42.23 14
15 Enterprise 22907 1117 Ian Ingram Marie Bond West Mids. 47.23 4 0.42.25 15
16 LASER 4.7 141471 1210 Sean Moore   Leics. 38.38 3 0.42.34 16
17 Laser 152815 1082 Roger Glass   Met. 46.37 4 0.43.05 17
18 Laser Radial 5 1106 Richard Sivers   Northants 47.47 4 0.43.12 18
19 Fireball 14659 980 Pete Muggleton Jerry Summers Leics. 42.35 4 0.43.27 19
20 Laser 2000 21564 1090 Mark Fordham Mark Rolfe Avon & Som. 48.41 4 0.44.40 20
21 Phantom 1123 1030 Bob Trevis   Sussex 48.06 4 0.46.42 21
22 Laser Radial 141471 1106 Lee Hill   Leics. 38.54 3 0.46.54 22
23 RS 400 538 949 Tony Onions Jo Ingall Leics. 45.58 4 0.48.26 23
24 Supernova 524 1065 Steve Tatton   West Mids. 38.57 3 0.48.46 24
25 Rs Vision 255 1085 Jeff Stratford Bob Lowrie Avon & Som. 40.29 3 0.49.45 25
26 Laser Bahia 880 1121 Malcolm Dykes Andy Butler Avon & Som. 42.18 3 0.50.19 26
27 RS Vario 138 1038 Chris Vyse   West Mids. 39.49 3 0.51.09 27
28 Laser 2000 21105 1090 Johnny Monks Brendan McGrath Leics. 45.08 3 0.55.13 28
29 Topper Topaz 1446 1240 Jon Lelliott   Sussex 51.45 3 0.55.39 29
30 Vago 479 1065 Paul Welsh   Cheshire 46.43 3 0.58.29 30
31 Phantom 1350 1030 Ken Daniels   Met. DNC     35
31 Laser 128899 1082 Sean Moore   Leics. DNC     35
31 Laser 139724 1082 Jim Shaw   Avon & Som. DNC     35
31 Laser 2000 2626 1090 Paddy Lynch Pip Lynch Leics. DNC     35

 

Race 3

Rank Class Sail No. PY Helm Crew Club Elapsed Laps Corrected Points
1 Merlin 3707 1006 Frances Gifford Pete Walker Met. 27.52 2 0.27.42 1
2 Phantom 1378 1030 Simon Hawkes   Avon & Som. 28.44 2 0.27.54 2
3 Blaze 678 1046 Rob Jones   Hampshire 29.27 2 0.28.09 3
4 Phantom 1301 1030 Alan Husk   Met. 29.50 2 0.28.58 4
5 Phantom 1386 1030 Nick Mason   Met. 29.56 2 0.29.04 5
6 Flying 15 3499 1023 Alex Piggott John Allen Notts. 30.35 2 0.29.54 6
7 RS 400 1135 949 Nick Hunt Andy Taverner Cleveland 28.50 2 0.30.23 7
8 RS100 267 998 Pete Walters   Notts. 30.20 2 0.30.24 8
9 Contender 596 993 Geoff Norman   Notts. 30.53 2 0.31.06 9
10 Laser 201362 1082 Tony Hyland   Met. 34.16 2 0.31.40 10
11 Phantom 1255 1030 Tim Mercer   Merseyside 32.46 2 0.31.49 11
12 Blaze 691 1046 Andy Williams   Hampshire 33.21 2 0.31.53 12
13 Enterprise 22907 1117 Ian Ingram Marie Bond West Mids. 35.42 2 0.31.58 13
14 Phantom 1350 1030 Ken Daniels   Met. 33.00 2 0.32.02 14
15 Laser 168962 1082 Steve Brisley   Cleveland 34.42 2 0.32.04 15
=16 Laser 152815 1082 Roger Glass   Met. 34.58 2 0.32.19 16
=16 Laser 128899 1082 Sean Moore   Leics. 34.58 2 0.32.19 16
18 Laser Radial 5 1106 Richard Sivers   Northants 36.03 2 0.32.36 18
19 Laser 136075 1082 Stuart Jenkins   Met. 35.35 2 0.32.53 19
20 RS 400 538 949 Tony Onions Jo Ingall Leics. 31.15 2 0.32.56 20
21 Laser Bahia 880 1121 Malcolm Dykes Andy Butler Avon & Som. 37.12 2 0.33.11 21
22 Laser 2000 21564 1090 Mark Fordham Mark Rolfe Avon & Som. 36.14 2 0.33.14 22
23 Fireball 14659 980 Pete Muggleton Jerry Summers Leics. 33.24 2 0.34.05 23
24 Phantom 1123 1030 Bob Trevis   Sussex 35.14 2 0.34.12 24
25 Laser 139724 1082 Jim Shaw   Avon & Som. 37.49 2 0.34.57 25
26 Topper Topaz 1446 1240 Jon Lelliott   Sussex 43.41 2 0.35.14 26
27 Supernova 524 1065 Steve Tatton   West Mids. 37.33 2 0.35.15 27
28 Laser 2000 21105 1090 Johnny Monks Brendan McGrath Leics. 39.07 2 0.35.53 28
29 Laser Radial 141471 1106 Lee Hill   Leics. 40.18 2 0.36.26 29
30 Vago 479 1065 Paul Welsh   Cheshire 39.06 2 0.36.43 30
31 Rs Vision 255 1085 Jeff Stratford Bob Lowrie Avon & Som. 41.00 2 0.37.47 31
32 RS Vario 138 1038 Chris Vyse   West Mids. 40.20 2 0.38.51 32
33 Laser 2000 2626 1090 Paddy Lynch Pip Lynch Leics. 43.03 2 0.39.30 33
34 LASER 4.7 141471 1210 Sean Moore   Leics. DNC     35

 

Race 4

Rank Class Sail No. PY Helm Crew Club Elapsed Laps Corrected Points
1 RS100 267 998 Pete Walters   Notts. 28.40 2 0.28.43 1
2 Phantom 1378 1030 Simon Hawkes   Avon & Som. 30.01 2 0.29.09 2
3 Phantom 1386 1030 Nick Mason   Met. 30.11 2 0.29.18 3
4 Blaze 678 1046 Rob Jones   Hampshire 30.40 2 0.29.19 4
5 Merlin 3707 1006 Frances Gifford Pete Walker Met. 29.45 2 0.29.34 5
6 Phantom 1301 1030 Alan Husk   Met. 30.37 2 0.29.43 6
7 Blaze 691 1046 Andy Williams   Hampshire 31.28 2 0.30.05 7
8 Flying 15 3499 1023 Alex Piggott John Allen Notts. 30.57 2 0.30.15 8
9 Phantom 1255 1030 Tim Mercer   Merseyside 31.23 2 0.30.28 9
10 RS 400 1135 949 Nick Hunt Andy Taverner Cleveland 28.58 2 0.30.31 10
11 Laser 201362 1082 Tony Hyland   Met. 33.57 2 0.31.23 11
12 Contender 596 993 Geoff Norman   Notts. 31.11 2 0.31.24 12
13 Phantom 1350 1030 Ken Daniels   Met. 32.45 2 0.31.48 14
13 Laser Radial 5 1106 Richard Sivers   Northants 35.10 2 0.31.48 14
15 Laser 152815 1082 Roger Glass   Met. 34.41 2 0.32.03 15
16 Laser 136075 1082 Stuart Jenkins   Met. 34.42 2 0.32.04 16
17 Enterprise 22907 1117 Ian Ingram Marie Bond West Mids. 36.03 2 0.32.16 17
18 Fireball 14659 980 Pete Muggleton Jerry Summers Leics. 31.51 2 0.32.30 18
19 RS 400 538 949 Tony Onions Jo Ingall Leics. 31.22 2 0.33.03 19
20 Laser 128899 1082 Sean Moore   Leics. 35.54 2 0.33.11 20
21 Phantom 1123 1030 Bob Trevis   Sussex 34.15 2 0.33.15 21
22 Laser 2000 21564 1090 Mark Fordham Mark Rolfe Avon & Som. 36.45 2 0.33.43 22
23 Laser 2000 21105 1090 Johnny Monks Brendan McGrath Leics. 37.02 2 0.33.59 23
24 Laser Bahia 880 1121 Malcolm Dykes Andy Butler Avon & Som. 38.36 2 0.34.26 24
25 Topper Topaz 1446 1240 Jon Lelliott   Sussex 43.19 2 0.34.56 25
26 Laser Radial 141471 1106 Lee Hill   Leics. 38.58 2 0.35.14 26
27 Laser 139724 1082 Jim Shaw   Avon & Som. 38.20 2 0.35.26 27
28 Supernova 524 1065 Steve Tatton   West Mids. 37.45 2 0.35.27 28
29 RS Vario 138 1038 Chris Vyse   West Mids. 36.58 2 0.35.37 29
30 Rs Vision 255 1085 Jeff Stratford Bob Lowrie Avon & Som. 41.49 2 0.38.32 30
31 Laser 2000 2626 1090 Paddy Lynch Pip Lynch Leics. 44.22 2 0.40.42 31
32 Laser 168962 1082 Steve Brisley   Cleveland OCS     35
32 Vago 479 1065 Paul Welsh   Cheshire DNF     35
32 LASER 4.7 141471 1210 Sean Moore   Leics. DNC     35

 

Race 5

Rank Class Sail No. PY Helm Crew Club Elapsed Laps Corrected Points
1 Phantom 1378 1030 Simon Hawkes   Avon & Som. 52.17 3 0.50.46 1
2 Enterprise 22907 1117 Ian Ingram Marie Bond West Mids. 57.52 3 0.51.48 2
3 Merlin 3707 1006 Frances Gifford Pete Walker Met. 54.25 3 0.54.06 3
4 Laser 201362 1082 Tony Hyland   Met. 59.26 3 0.54.56 4
5 Phantom 1255 1030 Tim Mercer   Merseyside 56.59 3 0.55.19 5
6 Phantom 1386 1030 Nick Mason   Met. 57.29 3 0.55.49 6
7 Phantom 1350 1030 Ken Daniels   Met. 64.43 3 1.02.50 7
8 Vago 479 1065 Paul Welsh   Cheshire 70.51 3 1.06.32 8
9 RS 400 538 949 Tony Onions Jo Ingall Leics. 64.48 3 1.08.17 9
10 Laser 128899 1082 Sean Moore   Leics. 77.25 3 1.11.33 10
11 Topper Topaz 1446 1240 Jon Lelliott   Sussex 62.16 2 1.15.19 11
12 Phantom 1123 1030 Bob Trevis   Sussex 78.11 3 1.15.54 12
13 Laser Radial 141471 1106 Lee Hill   Leics. 59.17 2 1.20.24 13
14 Fireball 14659 980 Pete Muggleton Jerry Summers Leics. 53.10 2 1.21.23 14
15 RS Vario 138 1038 Chris Vyse   West Mids. 61.05 2 1.28.16 15
16 Laser 2000 21105 1090 Johnny Monks Brendan McGrath Leics. 65.38 2 1.30.19 16
17 Blaze 678 1046 Rob Jones   Hampshire DNC     35
17 RS100 267 998 Pete Walters   Notts. DNC     35
17 Phantom 1301 1030 Alan Husk   Met. DNC     35
17 Flying 15 3499 1023 Alex Piggott John Allen Notts. DNC     35
17 RS 400 1135 949 Nick Hunt Andy Taverner Cleveland DNC     35
17 Blaze 691 1046 Andy Williams   Hampshire DNF     35
17 Contender 596 993 Geoff Norman   Notts. DNC     35
17 Laser 136075 1082 Stuart Jenkins   Met. DNC     35
17 Laser 152815 1082 Roger Glass   Met. DNC     35
17 Laser Radial 5 1106 Richard Sivers   Northants DNC     35
17 Laser 168962 1082 Steve Brisley   Cleveland DNC     35
17 Laser 2000 21564 1090 Mark Fordham Mark Rolfe Avon & Som. DNC     35
17 Laser Bahia 880 1121 Malcolm Dykes Andy Butler Avon & Som. DNC     35
17 LASER 4.7 141471 1210 Sean Moore   Leics. DNC     35
17 Supernova 524 1065 Steve Tatton   West Mids. DNC     35
17 Laser 139724 1082 Jim Shaw   Avon & Som. DNC     35
17 Rs Vision 255 1085 Jeff Stratford Bob Lowrie Avon & Som. DNC     35
17 Laser 2000 2626 1090 Paddy Lynch Pip Lynch Leics. DNS 3   35

 


 


 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com