Summer Regatta with Sussex Police

at Lancing Sailing Club

Wednesday, August 16th, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Place Helm Crew Club Class Sail No. PY Race 1 Race 2 Race 3 Pts
1st Paul Fewster   Lancing SC Laser 182545 1097 (2.0) 2.0 1.0 3.0
2nd David Trout   Lancing SC Laser Radial 202547 1139 (12.0 DSQ) 1.0 2.0 3.0
3rd Jerry Hone   Lancing SC Contender 2432 970 1.0 5.0 (12.0 DNF) 6.0
4th J-P Dias   Lancing SC Laser Radial 200872 1139 (12.0 DSQ) 4.0 3.0 7.0
5th Angela Davey   Lancing SC Topper 4.2 210 1400 3.0 (10.0) 6.0 9.0
6th Bob Trevis Ian Sykes Sussex Police RS 400 859 942 (12.0 DSQ) 3.0 7.0 10.0
7th Robert Aldridge   Lancing SC Laser Radial 2025 1139 (12.0 DSQ) 7.0 4.0 11.0
8th Mike Theo   Lancing SC Laser 169069 1097 (12.0 DSQ) 6.0 5.0 11.0
9th Rich Bates   Sussex Police Laser Radial 0 1139 4.0 (12.0 DNC) 12.0 DNC 16.0
10th Barry Simmons   Lancing SC Comet 69 1200 (12.0 DSQ) 9.0 8.0 17.0
11th Peter Fussey Jack Fussey Lancing SC RS 500 1037 968 (12.0 DSQ) 8.0 12.0 DNF 20.0

Race 1 - 10 Aug at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:06
Place Helm Crew Club Class Sail No. PY Elapsed BCE Points
1 Jerry Hone   Lancing SC Contender 2432 970 0:47:14 0:00:00 1.0
2 Paul Fewster   Lancing SC Laser 182545 1097 0:55:03 0:01:38 2.0
3 Angela Davey   Lancing SC Topper 4.2 210 1400 0:51:05 0:05:38 3.0
4 Rich Bates   Sussex Police Laser Radial 0 1139 1:05:18 0:09:50 4.0
5 David Trout   Lancing SC Laser Radial 202547 1139 DSQ   12.0
5 J-P Dias   Lancing SC Laser Radial 200872 1139 DSQ   12.0
5 Bob Trevis Ian Sykes Sussex Police RS 400 859 942 DSQ   12.0
5 Robert Aldridge   Lancing SC Laser Radial 2025 1139 DSQ   12.0
5 Mike Theo   Lancing SC Laser 169069 1097 DSQ   12.0
5 Barry Simmons   Lancing SC Comet 69 1200 DSQ   12.0
5 Peter Fussey Jack Fussey Lancing SC RS 500 1037 968 DSQ   12.0

Race 2

Start: R2, Finishes: Finish time, Time: 12:23
Place Helm Crew Club Class Sail No. PY Elapsed BCE Points
1 David Trout   Lancing SC Laser Radial 202547 1139 1:04:47 0:00:00 1.0
2 Paul Fewster   Lancing SC Laser 182545 1097 1:03:49 0:01:25 2.0
3 Bob Trevis Ian Sykes Sussex Police RS 400 859 942 0:56:39 0:03:04 3.0
4 J-P Dias   Lancing SC Laser Radial 200872 1139 1:08:36 0:03:49 4.0
5 Jerry Hone   Lancing SC Contender 2432 970 0:58:55 0:03:45 5.0
6 Mike Theo   Lancing SC Laser 169069 1097 1:07:15 0:04:51 6.0
7 Robert Aldridge   Lancing SC Laser Radial 2025 1139 1:10:16 0:05:29 7.0
8 Peter Fussey Jack Fussey Lancing SC RS 500 1037 968 1:03:44 0:08:41 8.0
9 Barry Simmons   Lancing SC Comet 69 1200 0:53:43 0:08:13 9.0
10 Angela Davey   Lancing SC Topper 4.2 210 1400 1:03:09 0:10:04 10.0
11 Rich Bates   Sussex Police Laser Radial 0 1139 DNC   12.0

Race 3

Start: Start 1, Finishes: Finish time, Time: 14:37
Place Helm Crew Club Class Sail No. PY Elapsed BCE Points
1 Paul Fewster   Lancing SC Laser 182545 1097 0:53:50 0:00:00 1.0
2 David Trout   Lancing SC Laser Radial 202547 1139 0:56:32 0:00:38 2.0
3 J-P Dias   Lancing SC Laser Radial 200872 1139 0:58:41 0:02:47 3.0
4 Robert Aldridge   Lancing SC Laser Radial 2025 1139 0:59:03 0:03:09 4.0
5 Mike Theo   Lancing SC Laser 169069 1097 0:58:07 0:04:17 5.0
6 Angela Davey   Lancing SC Topper 4.2 210 1400 0:52:18 0:06:30 6.0
7 Bob Trevis Ian Sykes Sussex Police RS 400 859 942 1:10:55 0:09:17 7.0
8 Barry Simmons   Lancing SC Comet 69 1200 0:52:12 0:12:56 8.0
9 Jerry Hone   Lancing SC Contender 2432 970 DNF   12.0
9 Rich Bates   Sussex Police Laser Radial 0 1139 DNC   12.0
9 Peter Fussey Jack Fussey Lancing SC RS 500 1037 968 DNF   12.0

 Sailwave Scoring Software 2.19.8
www.sailwave.com

Thanks to Lancing SC for results details