The Hampshire Police Regattas
First held in 1973, this annual regatta has
recently lapsed.
| Click on
the date to go to the detail... See [Top] to return to top of page |
||||
| 1973 | 1974 | 1975 | 1976 | 1977 |
| 1978 | 1979 | 1980 | 1981 | 1982 |
| 1983 | 1984 | 1985 | 1986 | 1987 |
| 1988 | 1989 | 1990 | 1991 | 1992 |
| 1993 | 1994 | 1995 | 1996 | 1997 |
| 1998 | 1999 | 2000 | 2001 | |
|
Hampshire Police Regatta,
1973 held Monday, 25th June at Netley Cliff Sailing Club (33 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | Dan Glen | Met | Albacore |
| 2nd | David Sinnock | Kent | Enterprise |
| 3rd | Colin Lewis | Hants | Kestrel |
| 4th | Len Gooch | Met | Python |
| 5th | David Abbott | Met | Enterprise |
|
"Slow Fleet" |
|||
| 1st | Brian Betts | Met | Mirror |
| 2nd | Derek Wyeth | Met | Mirror |
| 3rd | R Jones | Beds | Mirror |
| 4th | Alex Ross | Met | Mirror |
| 5th | A Johnstone | Met | Mirror |
|
Hampshire Police Regatta,
1974 held 25th May at Stokes Bay Sailing Club (32 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | Dan Glen | Met | Albacore |
| 2nd | Ross Elliston | Met | International Moth |
| 3rd | David Sinnock | Kent | Enterprise |
| 4th | Colin Lewis | Hants | Wayfarer |
| 5th | A Hodges | Essex | Enterprise |
|
"Slow Fleet" |
|||
| 1st | C Hooper | Sussex | Pacer |
| 2nd | Alan Gimes | Kent | Solo |
| 3rd | Keith Elgar | Kent | Solo |
| 4th | Clive Bishop | Met | Pacer |
| 5th | Brian Tucker | Dorset | Solo |
No information available
No information available
|
Hampshire Police Regatta,
1977 held 19th May at Weston Sailing Club (26 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | Stan Laurenson-Batten | Met | Laser |
| 2nd | Ross Elliston | Met | Int Moth |
| 3rd | J Fox | Hants | Enterprise |
| 4th | Richard Sivers | Northants | Laser |
| 5th | T Jackobson | Hants | Laser |
| 6th | Colin Lewis | Hants | Enterprise |
|
"Slow Fleet" |
|||
| 1st | Chris Lambert | Beds | Solo |
| 2nd | David Jones | Sussex | Graduate |
| 3rd | Alan Gimes | Kent | Solo |
| 4th | G Pal | Kent | Bosun |
| 5th | Derek Wyeth | Met | Mirror |
| 6th | Clive Bishop | Met | Pacer |
|
Hampshire Police Regatta,
1978 held 23rd May at Weston Sailing Club (26 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | Ross Elliston | Met | Laser |
| 2nd | Stan Laurenson-Batten | Met | Laser |
| 3rd | J Fox | Hants | Enterprise |
| 4th | Len Gooch/Clive Bishop | Met | Albacore |
|
"Slow Fleet" |
|||
| 1st | Alan Gimes | Kent | Solo |
| 2nd | R Jones | Beds | Solo |
| 3rd | Chris Lambert | Beds | Solo |
| 4th | Palethorpe | Hants | Bosun |
| 5th | Smith | Kent | Solo |
|
Hampshire Police Regatta,
1979 held 10th September at Army Sailing Association, Netley (26 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | Ross Elliston | Met | Laser |
| 2nd | Stan Laurenson-Batten | Met | Laser |
| 3rd | Len Gooch/Clive Bishop | Met | Albacore |
| 4th | Dermot O’Malley | Hants | Laser |
| 5th | John Loake | Sussex | Laser |
| 6th | David Abbott/Peter Moore | Met | Albacore |
|
"Slow Fleet" |
|||
| 1st | M Walker | Avon & Somerset | Topper |
| 2nd | Chris Lambert | Beds | Solo |
| 3rd | Davis Jones | Sussex | Graduate |
| 4th | David Batt | Met | Solo |
| 5th | Richard Povey | Met | Mirror |
|
Hampshire Police Regatta,
1980 held 18th October at Eastney C.A. (7 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Len Gooch/Clive Bishop | Met | Albacore |
| 2nd | John Bayless | Met | Laser |
| 3rd | Chris Lambert | Beds | Solo |
| 4th | Chris Wilcock | Sussex | Laser |
| 5th | Colin Lewis/Potter | Hants | Kestrel |
| 6th | M Walker | Avon & Somerset | Solo |
| 7th | Dermot O’Malley/Woodhouse | Hants | 5o5 |
|
Hampshire Police Regatta,
1981 held 22nd June at Eastney C.A. (12 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Len Gooch/Clive Bishop | Met | Albacore |
| 2nd | Roger Glass | Met | Laser |
| 3rd | Richard Burnside | Hants | Laser |
| 4th | John Loake | Sussex | Laser |
| 5th | Stan Laurenson-Batten | Met | Laser |
| 6th | Chris Lambert | Beds | Solo |
| 7th | Chris Wilcock | Sussex | Laser |
| 8th | Alistair Glen | Met | Laser |
| 9th | Colin Lewis | Hants | Solo |
| 10th | Paul Skerman | Sussex | Laser |
|
Hampshire Police Regatta,
1982 held 8th July at Eastney C.A. (14 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 2nd | T Wilcock | Sussex | Laser |
| 3rd | Roger Glass | Met | Laser |
| 4th | Alistair Glen | Met | Laser |
| 5th | Len Gooch/Clive Bishop | Met | Albacore |
| 6th | Goodman/Scrase | Sussex | Laser |
| 7th | John Loake | Sussex | Laser |
| 8th | Paul Skerman | Sussex | Laser |
| 9th | Chris Wilcock | Sussex | Laser |
| 10th | Richard Burnside | Hants | Laser |
No information available
No information available
No information available
|
Hampshire Police Regatta,
1986 held 28th August at Netley Sailing Club. (14 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Fensome/Thorne | Hants | Bosun |
| 2nd | Charlie Jordan | Kent | Phantom |
| 3rd | Roger Glass | Met | Laser |
| 4th | Len Gooch/Clive Bishop | Met | Albacore |
| 5th | Simon Hawkes | Avon & Somerset | Laser |
| 6th | Phil Chester | Hants | Laser |
| 7th | Chris Wilcock | Sussex | Laser |
| 8th | Colin Lewis | Hants | Laser |
| 9th | Kevin Harper | Surrey | Fireball |
| 10th | J Morris | Hants | Enterprise |
|
Hampshire Police Regatta,
1987 held 3rd September at Netley Sailing Club. (17 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Fireball |
| 2nd | Roger Glass | Met | Laser |
| 3rd | David Sinnock | Kent | Laser |
| 4th | Len Gooch | Met | Albacore |
| 5th | Stuart Jenkins | Met | Laser |
| 6th | Phil Chester | Hants | Bosun |
|
Hampshire Police Regatta,
1988 held 1st September at Netley Sailing Club. (10 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Roger Glass | Met | Laser |
| 2nd | Mark Cam | Met | Laser |
| 3rd | Dermot O’Malley | Hants | Bosun |
| 4th | Phil Chester | Hants | Bosun |
| 5th | Stuart Jenkins | Met | Merlin Rocket |
| 6th | Len Gooch | Met | Albacore |
| 7th | Phil Chambers | Met | Enterprise |
| 8th | Oliver Brown | Surrey | Bosun |
| 9th | T Joiner | Herts | Bosun |
| 10th | S Leach | Herts | Bosun |
|
Hampshire Police Regatta,
1989 held 1st September at Netley Sailing Club. (20 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Charlie Jordan | Kent | Phantom |
| 2nd | Len Gooch | Met | Albacore |
| 3rd | Roger Glass | Met | Laser |
| 4th | Steve Grayland | Kent | Wayfarer |
| 5th | J Morris | Herts | Laser |
| 6th | Dermot O’Malley | Hants | Laser |
| 7th | Oliver Brown | Surrey | Laser |
| 8th | K Brierley | Dorset | Laser |
| 9th | M Burdett | Hants | Laser |
| 10th | W Bevon | Kent | GP14 |
|
Hampshire Police Regatta,
1990 held 30th August at Netley Sailing Club. (18 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Graduate |
| 2nd | Roger Glass | Met | Laser |
| 3rd | Stan Laurenson-Batten | Met | Laser |
| 4th | Kevin Harper | Surrey | Fireball |
| 5th | Dermot O’Malley | Hants | Contender |
| 6th | Phil Chester | Hants | Solo |
| 7th | J Morris | Harts | Laser |
| 8th | Colin Lewis | Hants | Wayfarer |
| =8th | Len Gooch | Met | Albacore |
| =8th | Charlie Jordan | Kent | Phantom |
|
Hampshire Police Regatta,
1991 held 29th August at Netley Sailing Club. (14 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Jon Hill | Met | Contender |
| 2nd | Graham Cook | Met | Laser |
| 3rd | Dermot O’Malley | Hants | Contender |
| 4th | Roger Glass | Met | Laser |
| 5th | Nick Mason | Met | Laser |
| 6th | Wells | Hants | Laser 2 |
| 7th | Phil Chester | Hants | Bosun |
| 8th | J Maclean | Met | Laser |
| 9th | Len Gooch | Met | Albacore |
| 10th | Purkis | Hants | 5o5 |
|
Hampshire Police Regatta,
1992 held 3rd September at Netley Sailing Club. (12 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Roger Glass | Met | Laser |
| 2nd | Phil Chester | Hants | Laser |
| 3rd | Nick Mason | Met | Laser |
| 4th | Paul Heath | GMP | Laser |
| 5th | J Maclean | Met | Laser |
| 6th | Len Gooch/Clive Bishop | Met | Albacore |
| 7th | David Grummitt/Compton | Beds | Wayfarer |
| 8th | Phil Chambers/Kiff | Met | Enterprise |
| 9th | B Clarke | Kent | Phantom |
| 10th | Maynard/Parish | ? | Fireball |
No information available
|
Hampshire Police Regatta,
1994 held 1st August at Netley Sailing Club. (12 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Kevin Harper | Surrey | Fireball |
| 2nd | Jon Hill | Met | Contender |
| 3rd | Len Gooch/Clive Bishop | Met | Albacore |
| 4th | A Hayland | Met | Enterprise |
| 5th | Stuart Jenkins | Met | Enterprise |
| 6th | J Anderson | Hants | Bosun |
| 7th | Phil Chambers | Met | Enterprise |
| 8th | Spoforth | Hants | Bosun |
| 9th | Orchard | Hants | Bosun |
| 10th | Murray | Hants | Osprey |
|
Hampshire Police Regatta,
1995 held 4th September at Netley Sailing Club. (23 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Roger Glass | Met | Laser |
| 2nd | Len Gooch/Clive Bishop | Met | Albacore |
| 3rd | Phil Chester | Hants | Bosun |
| 4th | Stuart Jenkins | Met | Enterprise |
| 5th | K Murray | Hants | Bosun |
| 6th | Phil Chambers | Met | Enterprise |
| 7th | A Hayland | Met | Enterprise |
| 8th | Bryan Tucker | Dorset | Bosun |
| 9th | J Wright | Hants | Bosun |
| 10th | R Green | Hants | Bosun |
|
Hampshire Police Regatta,
1996 held 9th September at Netley Sailing Club. (20 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Kevin & Phyllis Harper | Surrey | Fireball |
| 2nd | Phil Chester | Hants | Bosun |
| 3rd | Len Gooch/Clive Bishop | Met | Albacore |
| 4th | David Thomson/Phil Chambers | Met | Enterprise |
| 5th | ? | ||
| 6th | Bryan Tucker | Dorset | Bosun |
No information is available
|
Hampshire Police Regatta,
1998 held 1st September at Netley Sailing Club. (24 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Kevin Harper | Surrey | Fireball |
| 2nd | N Sign | Hants | Bosun |
| 3rd | Stuart Jenkins | Met | Merlin Rocket |
| 4th | Robert Bruce | Kent | Wayfarer |
| 5th | S Turner | Hants | Bosun |
| 6th | Nick Mason | Met | Laser |
| 7th | David Ogden | Hants | Bosun |
| 8th | Jon Hill | Met | Contender |
| 9th | Len Gooch/Clive Bishop | Met | Albacore |
| 10th | P Walker | Met | Laser |
|
Hampshire Police Regatta,
1999 held 31st August at Netley Sailing Club. (16 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Kevin & Phyllis Harper | Surrey | Fireball |
| 2nd | Len Gooch/Clive Bishop | Met | Albacore |
| 3rd | Robert & S Bruce | Kent | Wayfarer |
| 4th | B Crane | Hants | Laser |
| 5th | N Sign | Hants | Bosun |
| 6th | Peter Franklin | Avon & Somerset | Comet Trio |
| 7th | D Hayward | Avon & Somerset | Comet Trio |
| 8th | A Greenhowe | Hants | Bosun |
| 9th | S Doel | Hants | Bosun |
| 10th | J Stanes | Hants | Bosun |
2000
No details available
2001 No Hampshire Regatta held - National Police Laser & PAA Dinghy Sailing Championships hosted by Hampshire Police
2002 to 2005
No regatta held
Go to the stats for:
The records above have been provided by Len Gooch. If you have any other records that you would like to be added, please send to this Web administrator