Sussex Police Dinghy Regattas - 'Stats'
| Click on
the date to go to the detail... See [Top] to return to top of page |
||||
| 1972 | 1973 | 1974 | no information available | 1976 |
| 1977 | no information available | 1979 | 1980 | 1981 |
| 1982 | no information available | no information available | 1985 | 1986 |
| 1987 | (1988 to 2000 - no known details) | |||
| 2001-regatta abandoned | 2002 | 2003 | 2004 | 2005-regatta abandoned |
| 2006 | 2007-regatta abandoned | 2008 | 2009 | 2010 |
| 2011 - canc. | 2012 - canc. | 2013 | 2014 | 2015 |
| 2016 | 2017 | |||
![]() Recently the Sussex regattas were held at Bexhill Sailing Club, East Sussex |
![]() Currently the Sussex regattas are held at Lancing Sailing Club, West Sussex |
|
Sussex Police Regatta,
1972 held 30th August at Birdham Sailing Club (49 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | Dan Glen | Met | Albacore |
| 2nd | Colin Lewis | Hants | Kestrel |
| 3rd | H Kennet | Dell Quay | Seafly |
|
"Slow Fleet" |
|||
| 1st | R Jones | Beds | Mirror |
| 2nd | A Flexman | Sussex | Mirror |
| 3rd | L Gooch | Met | GP14 (jib set) |
| 4th | Derek Wyeth | Met | Mirror |
|
Sussex Police Regatta,
1973 held at Birdham Sailing Club (40 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" (19 entries) |
|||
| 1st | Dan Glen | Met | Albacore |
| 2nd | David Sinnock | Kent | Enterprise |
| 3rd | C Bentley | Worcester | Enterprise |
| 4th | Eric Molyneux | Met | Albacore 442 |
|
"Slow Fleet" (21 entries) |
|||
| 1st | Ross Elliston | Met | Moth |
| 2nd | Alex Ross | Met | Mirror |
| 3rd | E Goodchilds | Kent | Mirror |
| 4th | Alan Gimes | Kent | Solo |
|
Sussex Police Regatta,
1974 held 21st August at Birdham Sailing Club (37 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" (23 entries) |
|||
| 1st | Ross Elliston | Met | Moth |
| 2nd | David Sinnock | Kent | Enterprise |
| 3rd | Dan Glen | Met | Albacore |
| =3rd | Colin Lewis | Hants | Wayfarer |
| 5th | David Abbott | Met | Albacore |
|
"Slow Fleet" (14 entries) |
|||
| 1st | Clive Bishop | Met | Pacer |
| 2nd | John Loake | Sussex | Mirror |
| 3rd | Alan Gimes | Kent | Solo |
| 4th | John Bayless | Met | Minisail |
| 5th | C Virgo | Sussex | Graduate |
1975
No information available
|
Sussex Police Regatta,
1976 held 8th September at Bognor Regis Sailing Club (23 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" (23 entries) |
|||
| 1st | M Lambert | Beds | Laser |
| 2nd | J Fox | Hants | Enterprise |
| 3rd | Stan Laurenson-Batten | Met | Laser |
| 4th | Richard Sivers | Northants | Laser |
| =4th | Peter Goodman | Sussex | Albacore |
| 6th | Len Gooch | Met | Albacore |
|
"Slow Fleet" (14 entries) |
|||
| 1st | Alan Gimes | Kent | Solo |
| 2nd | Alex Ross | Met | Mirror |
| 3rd | Chris Lambert | Beds | Solo |
| 4th | Colin Lewis | Hants | Solo |
| 5th | David Batt | Met | Minisail |
| =5th | Morris Clyde | Sussex | Mirror |
|
Sussex Police Regatta,
1977 held 17th August at Bognor Regis Sailing Club (21 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | M Lambert | Beds | Laser |
| 2nd | J Fox | Hants | Enterprise |
| =2nd | John Loake | Sussex | Laser |
| 4th | Dermot O’Malley | Hants | OK |
| 5th | D Nelly | Herts | GP14 |
| =5th | T Lewis | Hants | Hornet |
|
"Slow Fleet" |
|||
| 1st | Alan Gimes | Kent | Solo |
| 2nd | Alex Ross | Met | Mirror |
| 3rd | Chris Lambert | Beds | Solo |
| 4th | D Miller | Kent | Solo |
| 5th | B Hudson | Herts | Solo |
| =5th | Morris Clyde | Sussex | Mirror |
1978
No information available
|
Sussex Police Regatta,
1979 held 8th August at Bognor Regis Sailing Club (19 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" |
|||
| 1st | J Woodhouse | Hants | Laser |
| 2nd | Richard Burnside | Hants | Laser |
| 3rd | Ross Elliston | Met | Laser |
| 4th | J Loake | Sussex | Laser |
| 5th | Peter Goodman/Scrase | Sussex | Albacore |
|
"Slow Fleet" |
|||
| 1st | Chris Lambert | Beds | Solo |
| 2nd | Derek Coleman | Met | Mirror |
| 3rd | C Trevis & Son* | Sussex | Pacer |
| 4th | Morris Clyde & Son | Sussex | Mirror |
| 5th | David Jones | Sussex | Graduate |
* 2019 - A reflection from Bob: The crew was his 13 year old son Robert. There was a large trophy in those days from Sussex for the highest placed Sussex boat which at 3rd Dad was presented. I seem to remember it put the nose out of the more “regular” sailors in the fast fleet in Lasers etc where the highest Sussex was 4th.
|
Sussex Police Regatta,
1980 held 13th August at Bognor Regis Sailing Club (26 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" (13 entries) |
|||
| 1st | Len & Jon Gooch | Met | Albacore |
| 2nd | John Loake | Sussex | Laser |
| 3rd | Richard Burnside | Hants | Laser |
| 4th | Chris Wilcock | Sussex | Laser |
| 5th | John & Liz Burbeck | Met | 5o5 |
|
"Slow Fleet" (13 entries) |
|||
| 1st | Chris Lambert | Beds | Solo |
| 2nd | R Jones | Beds | Solo |
| 3rd | B Smith | Kent | Solo |
| 4th | C Nicholson | Beds | Topper |
| 5th | J & C Sumner | Sussex | Mirror |

Some recognisable faces - can you add
more? (photo: C.J.)
Photo
includes:- Chris Lambert, Clive Bishop, Len Gooch, Roger Glass, John
Loake
|
Sussex Police Regatta,
1981 held August at Bognor Regis Sailing Club (16 entries) |
|||
|
Position |
Helm | Force | Class |
|
"Fast Fleet" (11 entries) |
|||
| 1st | Charlie Jordan | Kent | Phantom |
| 2nd | Ross Elliston | Met | Laser |
| 3rd | Len Gooch/Clive Bishop | Met | Albacore |
| 4th | Peter Goodman/Scrace | Sussex | Albacore |
| 5th | Chris Wilcock | Sussex | Laser |
|
"Slow Fleet" (5 entries) |
|||
| 1st | Chris Lambert | Beds | Solo |
| 2nd | M Albrow | Sussex | Graduate |
| 3rd | T Ball | Sussex | Topper |
| 4th | B Read | Sussex | Minisail |
| 5th | P Desborough | Sussex | Topper |
|
Sussex Police Regatta,
1982 held 4th August at Bexhill Sailing Club (14 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | T Wilcock | Sussex | Laser |
| 2nd | Len & Jon Gooch | Met | Albacore |
| 3rd | Chris Wilcock | Sussex | Laser |
| 4th | John Loake | Sussex | Laser |
| =4th | Peter Goodman/Scrase | Sussex | Albacore |
| 6th | Paul Skerman | Sussex | Laser |
| 7th | C Nicholson | Beds | Laser |
| 8th | Bob Bruce/Cousens | Kent | Albacore |
| 9th | H Nicholson | Beds | Solo |
| 10th | David Jones/Waddell | Sussex | Graduate |
1983
No information available
1984
No information available
|
Sussex Police Regatta,
1985 held 28th August at Bexhill Sailing Club (9 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 2nd | Chris Wilcock | Sussex | Laser |
| 3rd | Alan Gimes | Kent | Albacore |
| 4th | Paul Skerman | Sussex | Laser |
| 5th | Peter Goodman/John Loake | Sussex | Albacore |
| 6th | M East | Sussex | Topper |
| 7th | David & T Jones | Sussex | Graduate |
| 8th | I Skerman | Sussex | Laser |
| 9th | P Bardup | Kent | Wineglass |
|
Sussex Police Regatta,
1986 held 27th August at Bexhill Sailing Club (18 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Simon Hawkes | Avon & Somerset | Laser |
| 2nd | Roger Glass | Met | Laser |
| 3rd | Peter Goodman/Skerman | Sussex | Albacore |
| 4th | Chris Wilcock | Sussex | Laser |
| 5th | Paul Skerman | Sussex | Laser |
| 6th | Morris/(girl) | Herts | Enterprise |
| 7th | Len Gooch/Clive Bishop | Met | Albacore |
| 8th | Charlie Jordan | Kent | Phantom |
|
Sussex Police Regatta,
1987 held 12th August at Bexhill Sailing Club (10 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Roger Glass | Met | Laser |
| 2nd | Chris Wilcock | Sussex | Laser |
| 3rd | P Goodman | Sussex | Albacore |
1988 to 2000
No information available
2001
8th August
Bexhill Sailing Club
Cancelled due to high winds.
|
Sussex Police Regatta,
2002 held 14th August at Bexhill Sailing Club (13 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Andy Taverner | Met | Laser |
| 2nd | Peter Goodman | Sussex | Albacore |
| 3rd | Rob Jones | Sussex | RS600 |
| 4th | Richard Sivers | Northants | Laser |
| 5th | John Elliot | Sussex | National 12 |
| 6th | Paul Miller | Sussex | RS400 |
| 7th | Chris Young | Sussex | Blaze |
| 8th | Bob Trevis | Sussex | Laser 2 |
| 9th | Mike Scrivener | Sussex | Contender |
| 10th | Len Gooch/Clive Bishop | Met | Albacore |
|
Sussex Police Regatta,
2003 held 13th August at Bexhill Sailing Club (10 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Rob Jones | Hants | RS600 |
| 2nd | Richard Sivers | Northants | Laser |
| 3rd | Stuart Jenkins | Met | Laser |
| 4th | Paul Miller/Alan Costello | Sussex | Laser 2000 |
| 5th | Stuart Bradbeer | Kent | Laser |
| 6th | Keith Baldwin | Sussex | Topaz |
| 7th | Phil Mears | Sussex | Laser |
| 8th | Mike Goodman/Lee Floydd | Sussex | Laser 2000 |
| 9th | Bob Trevis/Angie Bone | Sussex | Miracle |
| 10th | Len Gooch/Adrian Morris | Met | Albacore |
|
Sussex Police Regatta,
2004 held 18th August at Bexhill Sailing Club (7 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Rob Jones/ | Hampshire | RS400 |
| 2nd | Stuart Jenkins | Met | Laser |
| 3rd | Andy Taverner | Met | Laser |
| =4th | Bob Trevis | Sussex | Laser |
| =4th | Phil Mears | Sussex | Laser |
| =4th | Roger Glass | Sussex | Laser |
| =4th | Dusty Miller/Chris Young | Sussex | Laser 2000 |
2005 - abandoned due to high winds
Sussex Police Regatta, 2006 |
||||||
Helm |
Force | Class | Race 1 |
Race 2 |
Race 3 |
Nett Points |
| Rob Jones/ Liz Jones |
Hampshire | RS400 | 1 | 1 | 1 | 2.0 |
| Paul Miller/ Andy Bullen |
Sussex | RS400 | 2 | 2 | 2 | 4.0 |
| Ken Daniels | Metro | Phantom | 3 | 3 | 5 | 6.0 |
| Roger Glass | Metro | Laser | 5 | 4 | 3 | 7.0 |
| Len Gooch/ Clive Bishop |
Metro | Albacore | 4 | 5 | 6 | 9.0 |
| Nick Mason | Metro | Laser | 6 | 6 | 4 | 10.0 |
| Bob Trevis/ Katie Trevis |
Sussex | Miracle | 8 | 7 | 7 | 14.0 |
| Alan Parker/ Tom Parker |
Metro | Laser II | 7 | 9 | 9 | 16.0 |
| Mark Saunders | Metro | Laser | 9 | 8 | 8 | 16.0 |
2007 - abandoned due to high winds
Sussex Police Regatta, 2008 |
||||||
Helm |
Force | Class | Race 1 |
Race 2 |
Race 3 |
Nett Points |
| Alistair Glen | Met. | Rooster 8.1 | 1 | 1 | dns | 2.0 |
| Ken Daniels | Met. | Phantom | 2 | 2 | 1 | 3.0 |
| Phil Mears | Sussex | Laser | 4 | 4 | 2 | 6.0 |
| Paul Miller/ Andy Bullen |
Sussex | RS400 | 3 | 3 | dnf | 6.0 |
| Freya Carter/ Bob Trevis |
Sussex | Laser 2000 | 5 | dns | dnf | 11.0 |
|
Sussex Police Regatta, 2009 held 5th August at Bexhill Sailing Club (2 races to count - 1 discard) |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Helm/Crew | Class | Force | Race 1 |
Race 2 |
Race 3 |
Nett Pts |
| 1st | Peter Goodman/ Bee Frost |
ALBACORE | Sussex Police | 1.0 | (2.0) | 1.0 | 2.0 |
| 2nd | Dusty Miller/ Andrew Bullen |
RS 400 | Sussex Police | 2.0 | 1.0 | (3.0) | 3.0 |
| 3rd | Ken Daniels | PHANTOM | Met Police | (4.0) | 3.0 | 2.0 | 5.0 |
| 4th | Stephen Rigby/ Freya Carter |
LASER 2000 | Sussex Police | 3.0 | (4.0) | 4.0 | 7.0 |
| 5th | Owen Poplett/ Bev Stevenson |
LASER 2000 | Sussex Police | (dnf) | 5.0 | 5.0 | 10.0 |
| 6th | Rob Jones | RS 700 | Hampshire Police | (dnf) | dnf | dns | 14.0 |
|
Sussex Police Regatta, 2010 held 11th August at Bexhill Sailing Club (2 races to count - 1 discard) |
|||||||
|---|---|---|---|---|---|---|---|
| Pos. | Helm/Crew | Class | Force | R1 | R2 | R3 | Nett |
| 1st | Rob Jones | BLAZE | Hampshire | 1.0 | 1.0 | (OCS) | 2.0 |
| 2nd | Nick Mason | LASER | Metro | (=3.0) | 2.0 | 1.0 | 3.0 |
| 3rd |
Peter Goodman/ Bee Frost |
ALBACORE | Sussex | (DNF) | 3.0 | 2.0 | 5.0 |
| 4th | Ken Daniels | PHANTOM | Metro | 2.0 | 5.0 | (OCS) | 7.0 |
| 5th | Richard Sivers | LASER | Northants | =3.0 | 6.0 | (DNS) | 9.0 |
| 6th | Bob Trevis | LASER | Sussex | 5.0 | 4.0 | (DNS) | 9.0 |
| 7th | Phil Mears | LASER | Sussex | (8.0) | 8.0 | 3.0 | 11.0 |
| 8th |
Dusty Miller/ Bob Palmer |
RS 400 | Sussex | 6.0 | 7.0 | (DNF) | 13.0 |
| 9th | Mike Scrivener | CONTENDER | Sussex | 7.0 | (DNF) | DNS | 17.0 |
| 10th |
Steve Rigby/ Freya Carter |
LASER 2000 | Sussex | (DNF) | DNF | DNS | 20.0 |
2011 - no event
2012 - no event
|
Sussex Police Regatta, 2013 held 14th August at Lancing Sailing Club (2 races to count - 1 discard) |
|||||||
|---|---|---|---|---|---|---|---|
| Place | Helm/Crew | Class | Club | R1 | R2 | R3 | Pts |
| 1st | David Trout | LASER | LSC | (2.0) | 1.0 | 1.0 | 2.0 |
| 2nd | Alan Simmons | STREAKER | LSC | 1.0 | 2.0 | (3.0) | 3.0 |
| 3rd | Paul Miller/ Andrew Bullen |
RS 400 | Sussex Police | 4.0 | (8.0) | 2.0 | 6.0 |
| 4th | Tony Hyland | LASER | Met Police | 3.0 | (15.0 DSQ) | 4.0 | 7.0 |
| 5th | Tim Hartnell | TOPPER | LSC | (7.0) | 3.0 | 5.0 | 8.0 |
| 6th | Mike Hartnell | TOPPER | LSC | (9.0) | 4.0 | 6.0 | 10.0 |
| 7th | Tom Kosteletos | TOPPER | LSC | 6.0 | 6.0 | (7.0) | 12.0 |
| 8th | Anna Hartnell | TOPPER | LSC | (10.0) | 5.0 | 8.0 | 13.0 |
| 9th | Robert Trevis/ Andrew Trevis |
RS 400 | Sussex Police | 8.0 | 7.0 | (15.0 DNC) | 15.0 |
| 10th | Howard Lane | TOPPER | LSC | 5.0 | (15.0 DNC) | 15.0 DNC | 20.0 |
| 11th | Katie Tillman | LASER RADIAL | LSC | 11.0 | (15.0 DSQ) | 15.0 DNC | 26.0 |
| 12th | Richard Bates | LASER | Sussex Police | 12.0 | (15.0 DNF) | 15.0 DNC | 27.0 |
| 13th | Mike Scrivener/ Anne Darling |
LASER 2000 | Sussex Police | 13.0 | (15.0 DNF) | 15.0 DNC | 28.0 |
| 14th | Katie Trevis | STREAKER | LSC | 14.0 | (15.0 DNF) | 15.0 DNC | 29.0 |
|
Sussex Police Regatta, 2014 |
||||||||
|
Helm |
Crew |
Club |
Class |
R1 | R2 | R3 | Pts | |
|
1st |
Rob Jones |
|
Hampshire Police |
Blaze |
(1.0) |
1.0 |
1.0 |
2.0 |
|
2nd |
David Trout |
|
Lancing SC |
Laser Radial |
(3.0) |
2.0 |
2.0 |
4.0 |
|
3rd |
Chris Foster |
Ben Foster |
Lancing SC |
Laser II |
2.0 |
(3.0) |
3.0 |
5.0 |
|
4th |
Tim Hartnell |
|
Lancing SC |
Topper |
5.0 |
4.0 |
(16.0 DNF) |
9.0 |
|
5th |
Paul Fewster |
|
Lancing SC |
Laser |
6.0 |
(16.0 DNF) |
4.0 |
10.0 |
|
6th |
Dusty Miller |
Andy Bullen |
Sussex Police |
RS 400 |
4.0 |
7.0 |
(8.0) |
11.0 |
|
7th |
Isabelle Jackson |
|
Lancing SC |
Topper |
(16.0 DNC) |
6.0 |
5.0 |
11.0 |
|
9th |
Alan Simmons |
|
Lancing SC |
Streaker |
(8.0) |
8.0 |
6.0 |
14.0 |
|
10th |
Richard Bates |
Anne Darling |
Sussex Police |
2000 |
12.0 |
9.0 |
(16.0 DNC) |
21.0 |
|
11th |
Mike Hartnell |
|
Lancing SC |
Topper |
9.0 |
(16.0 DNF) |
16.0 DNC |
25.0 |
|
12th |
Phil Mears |
|
Sussex Police |
Laser Radial |
10.0 |
(16.0 DSQ) |
16.0 DNC |
26.0 |
|
13th |
Mike Scrivener |
|
Sussex Police |
Contender |
11.0 |
(16.0 DNF) |
16.0 DNC |
27.0 |
|
14th |
Bob Trevis |
Andrew Trevis |
Sussex Police |
RS 400 |
13.0 |
(16.0 DNC) |
16.0 DNC |
29.0 |
|
15th |
Katie Trevis |
|
Sussex Police |
Streaker |
14.0 |
(16.0 DNC) |
16.0 DNC |
30.0 |
|
Sussex Police Regatta, 2015 held 5th August at Lancing Sailing Club (2 races to count - 1 discard) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Helm | Crew | Club | Class | R1 | R2 | R3 | Pts |
| 1st | Roger Dowty | Lancing SC | Laser | 1.0 | (4.0) | 3.0 | 4.0 | |
| 2nd | Chris Foster | Charlie Foster | Lancing SC | Laser II | (3.0) | 3.0 | 1.5 | 4.5 |
| 3rd | Ken Daniels | Met | Phantom | (8.0) | 2.0 | 4.0 | 6.0 | |
| 4th | Paul Fewster | Lancing SC | Laser | 5.0 | (6.0) | 1.5 | 6.5 | |
| 5th | Dusty Miller | Andy Bullen | Sussex Police | RS 400 | 6.0 | 1.0 | (7.0) | 7.0 |
| 6th | David Trout | Lancing SC | Laser Radial | 2.0 | (7.0) | 5.0 | 7.0 | |
| 7th | Tony Hyland | Met | Laser | 4.0 | 5.0 | (6.0) | 9.0 | |
| 8th | Mike Theo | Lancing SC | Laser | 7.0 | (8.0) | 8.0 | 15.0 | |
| 9th | Phil Mears | Sussex Police | Laser Radial | 9.0 | (12.0) | 9.0 | 18.0 | |
| 10th | Richard Bates | Lee Horner | Sussex Police | 2000 | (11.0) | 10.0 | 10.0 | 20.0 |
| 11th | Neil Fulcher | Lancing SC | Contender | (12.0) | 11.0 | 11.0 | 22.0 | |
| 12th | Mark Thomas | Dave Thomas | Lancing SC | RS Feva Xl | (14.0 DNF) | 9.0 | 14.0 DNC | 23.0 |
| 13th | Dave Carter | Lancing SC | Streaker | 10.0 | (14.0 DNC) | 14.0 DNC | 24.0 | |
|
Sussex Police Regatta, 2016 held 5th August at Lancing Sailing Club (Police Division entries only) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Helm | Crew | Club | Class | R1 | R2 | R3 | Pts |
|
1st |
Ellie Katusniak |
Sussex Police |
Laser Radial |
1.0 |
(2.0) |
1.0 |
2.0 |
|
|
2nd |
Nick Mason |
Met Police |
Phantom |
(2.0) |
1.0 |
2.0 |
3.0 |
|
|
3rd |
Dusty Miller |
Andy Bullen |
Sussex Police |
RS 400 |
3.0 |
3.0 |
(4.0) |
6.0 |
|
4th |
Bob Trevis |
Richard Bates |
Sussex Police |
RS 400 |
(4.0) |
4.0 |
3.0 |
7.0 |
|
5th |
Phil Mears |
Sussex Police |
Laser |
(5.0) |
5.0 |
5.0 |
10.0 |
|
|
Sussex Police Regatta, 2017 held 16th August at Lancing Sailing Club (Police regatta now forms part of Lancing Summer Regatta) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Helm | Crew | Club | Class | R1 | R2 | R3 | Pts |
| 1st | Paul Fewster | Lancing SC | Laser | (2.0) | 2.0 | 1.0 | 3.0 | |
| 2nd | David Trout | Lancing SC | Laser Radial | (DSQ) | 1.0 | 2.0 | 3.0 | |
| 3rd | Jerry Hone | Lancing SC | Contender | 1.0 | 5.0 | (DNF) | 6.0 | |
| 4th | J-P Dias | Lancing SC | Laser Radial | (DSQ) | 4.0 | 3.0 | 7.0 | |
| 5th | Angela Davey | Lancing SC | Topper 4.2 | 3.0 | (10.0) | 6.0 | 9.0 | |
| 6th | Bob Trevis | Ian Sykes | Sussex Police | RS 400 | (DSQ) | 3.0 | 7.0 | 10.0 |
| 7th | Robert Aldridge | Lancing SC | Laser Radial | (DSQ) | 7.0 | 4.0 | 11.0 | |
| 8th | Mike Theo | Lancing SC | Laser | (DSQ) | 6.0 | 5.0 | 11.0 | |
| 9th | Rich Bates | Sussex Police | Laser Radial | 4.0 | (DNC) | DNC | 16.0 | |
| 10th | Barry Simmons | Lancing SC | Comet | (DSQ) | 9.0 | 8.0 | 17.0 | |
| 11th | Peter Fussey | Jack Fussey | Lancing SC | RS 500 | (DSQ) | 8.0 | DNF | 20.0 |
Go to the stats for:
The records above have been provided by Len Gooch. If you have any other records that you would like to be added, please send to this Web administrator