The Metropolitan Police Dinghy Regattas

Currently the Met regattas are held at
Queen Mother Reservoir, Datchet.
| Click on
the date to go to the detail... See [Top] to return to top of page |
||||
| 1972 | 1973 | 1974 | 1975 | 1976 |
| 1977 | 1978 | 1979 | 1980 | 1981 |
| 1982 | 1983 | 1984 | 1985 | 1986 |
| 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1994 | 1995 | 1996 |
| 1997 | 1998 | 1999 | 2000 | 2001 |
| 2002 | 2003 | 2004 | 2005 | 2006 |
| 2007 | 2008 | 2009 | 2010 | 2011 |
| 2012 | 2013 | 2014 | 2015 | 2016 |
| 2017 - Not Held | ||||
|
Metropolitan Police Regatta, 1972 held Saturday 13th May at Egham Lake (32 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan & Alistair Glen | Met | Albacore |
| 2nd | David Sinnock/Graham Lines | Kent | Enterprise |
| 3rd | Alan Gimes | Kent | OK |
| 4th | Gordon Chapman | Wilts | Solo |
| 5th | Derek Wyeth | Met | Mirror |
This was the precursor of the PAA dinghy championships started in 1976.
|
17/18th May, 1973 at Queen Mary Sailing Club, Middlesex. |
|||
| 1st | Ross Elliston | Met | International Moth |
| 2nd | Bill Holley | Met | Albacore |
| 3rd | Dan Glen | Met | Albacore |
| 4th | J Treloar | Somerset & Bath | 420 |
| 5th | Dave Sinnock | Kent | Enterprise |
| 6th | Dave Chapman | Met | Albacore |
| 7th | Alan Gimes | Kent | Solo |
| 8th | Derek Westall | South Wales | Minisail |
| 9th | M Parker | Surrey | Merlin Rocket |
| 10th | Colin Cooper | Birmingham | Merlin Rocket |
| 71st! | Stan Laurenson-Batten | Met | Enterprise |
|
30/31st May, 1974. Queen Mary Sailing
Club, Middlesex. |
|||
| 1st | Bill Holley | Met | Albacore |
| 2nd | Dan Glen | Met | Albacore |
| 3rd | David Abbott | Met | Albacore |
| 4th | Derek Westall | South Wales | Minisail |
| 5th | Ross Elliston | Met | Int Moth |
| 6th | Steve Vessey | Lincolnshire | Enterprise |
| 7th | David Sinnock | Kent | Enterprise |
| 8th | John Pierce | Met | 470 |
| 9th | Colin Cooper | W Midlands | National 12 |
| 10th | David Jones | Sussex | Albacore |
|
Metropolitan Police Regatta, 1975 held 28th May at Queen Mary S. C. (32 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Ross Elliston | Met | Moth |
| 2nd | Dan Glen | Met | Albacore |
| 3rd | Bill Holley | Met | Albacore |
| 4th | Alex Ross | Met | Mirror |
| 5th | David Sinnock | Kent | Enterprise |
| 6th | J Broughton | Met | Albacore |
| 7th | Len Gooch | Met | Albacore |
| 8th | David Jones | Sussex | Graduate |
| 9th | Clive Bishop | Met | Pacer |
| 10th | Peter Moore | Met | Albacore |
| 11th | Stan Laurenson-Batten | Met | Laser |
|
Metropolitan Police Regatta, 1976 held 3rd June at Queen Mary S. C. (32 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan Glen | Met | Albacore |
| 2nd | David Abbott | Met | Merlin Rocket |
| 3rd | Ross Elliston | Met | Moth |
| 4th | Stan Laurenson-Batten | Met | Laser |
| 5th | John Burbeck | Met | Albacore |
| 6th | Peter Goodman | Sussex | Albacore |
| 7th | Bill Holley | Met | Albacore |
| 8th | Alex Ross | Met | Mirror |
| 9th | Terry Vincent | Met | Enterprise |
| 10th | David Wyeth | Met | Mirror |
|
Metropolitan Police Regatta, 1977 held 1st June at Queen Mary S. C. (44 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan Glen | Met | Albacore |
| 2nd | John Pierce | Met | Fireball |
| 3rd | David Abbott | Met | Albacore |
| 4th | Stan Laurenson-Batten | Met | Laser |
| 5th | Ross Elliston | Met | Moth |
| 6th | Len Gooch | Met | Albacore |
| 7th | Peter Goodman | Sussex | Albacore |
| 8th | David Burgoyne | Met | Solo |
| 9th | Alan Gimes | Kent | Solo |
| =10th | John Loake | Sussex | Laser |
| =10th | Richard Sivers | Northants | Laser |
|
Metropolitan Police Regatta, 1978 held 1st June at Queen Mary S. C. (27 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan & Duncan Glen | Met | Albacore |
| 2nd | John & Elizabeth Burbeck | Met | Albacore |
| 3rd | Stan Laurenson-Batten | Met | Laser |
| 4th | Ross Elliston | Met | Laser |
| 5th | David Abbott/Peter Moore | Met | Albacore |
| 6th | Richard Sivers | Northants | Laser |
| 7th | Len Gooch/Clive Bishop | Met | Albacore |
| 8th | Alan Gimes | Kent | Solo |
| 9th | Chris Lambert | Beds | Solo |
| 10th | John Pierce/ Roberts | Met | Fireball |
|
Metropolitan Police Regatta, 1979 held 30th May at Queen Mary S. C. (32 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan & Duncan Glen | Met | Albacore |
| 2nd | David Abbott/Peter Moore | Met | Albacore |
| 3rd | Stainsby/Woodhouse | Hampshire | Fireball |
| 4th | Stan Laurenson-Batten | Met | Laser |
| 5th | John Pierce/Roberts | Met | Fireball |
| 6th | Len Gooch/Clive Bishop | Met | Albacore |
| 7th | Ross Elliston | Met | Laser |
| 8th | Dermott O’Malley | Hampshire | Laser |
| 9th | Alex & F Ross | Met | Mirror |
| 10th | Richard Burnside | Hampshire | Laser |
|
Metropolitan Police Regatta, 1980 held 1st October at Queen Mary S. C. (31 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan & Alistair Glen | Met | Albacore |
| 2nd | Derek Westall | S Wales | Laser |
| 3rd | Len Gooch/Clive Bishop | Met | Albacore |
| 4th | Alex Ross | Met | Laser |
| 5th | Chris Wilcock | Sussex | Laser |
| 6th | Geoff Norman | Notts | Laser |
| 7th | Charlie Jordan | Kent | Phantom |
| 8th | John Pierce | Met | Laser |
| 9th | Simon Gathercole | Notts | Laser |
| 10th | Richard Burnside | Hampshire | Laser |
|
Metropolitan Police Regatta, 1981 held 27th May at Queen Mary S. C. (33 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Dan & Alistair Glen | Met | Albacore |
| 2nd | John & Elizabeth Burbeck | Met | Albacore |
| 3rd | Stan Laurenson-Batten | Met | Laser |
| 4th | Ross Elliston | Met | Laser |
| 5th | Martin Walker | Avon & Somerset | Solo |
| 6th | Len Gooch/Clive Bishop | Met | Albacore |
| 7th | Derek Westall | South Wales | Laser |
| 8th | Simon Gathercole | Notts | Laser |
| 9th | Malcolm Palmer | Dorset | Osprey |
| 10th | Chris Wilcock | Sussex | Laser |
|
Metropolitan Police Regatta, 1982 held 16th June at Queen Mary S. C. (29 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Ross Elliston | Met | Laser |
| 2nd | Len Gooch/Clive Bishop | Met | Albacore |
| 3rd | John Pierce/Alex Ross | Met | Merlin Rocket |
| 4th | John Woodhouse | Hampshire | 5o5 |
| 5th | John Allen | Notts | Merlin Rocket |
| 6th | John Loake | Sussex | Laser |
| 7th | T Wilcock | Sussex | Laser |
| 8th | Alistair Glen | Met | Laser |
| 9th | Mike Riley | Devon & Cornwall | Laser |
| 10th | Chis Wilcock | Sussex | Laser |
|
Metropolitan Police Regatta, 1983 held 1st June at Queen Mary S. C. (16 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Stan Laurenson-Batten | Met | Laser |
| 2nd | Alex Ross | Met | Wizz |
| 3rd | Alistair Glen | Met | Albacore |
| 4th | Geoff Norman | Notts | Laser |
| 5th | Nigel Jackson | Notts | Laser |
| 6th | Chris Wilcock | Sussex | Laser |
| =7th | Len Gooch | Met | Albacore |
| =7th | John Loake | Sussex | Laser |
| 9th | John Burbeck | Met | Merlin Rocket |
| 10th | Robert Bruce | Kent | Laser |
No information available.
|
Metropolitan Police Regatta, 1985 held 28th May at Queen Mary S. C. (30 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Simon Hawkes | Avon & Somerset | Laser |
| 2nd | Roger Glass | Met | Laser |
| 3rd | David Goodman/John Loake | Sussex | Albacore |
| 4th | Derek Westall | South Wales | Laser |
| 5th | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 6th | Nigel Jackson | Notts | Laser |
| 7th | Geoff Norman | Notts | Laser |
| 8th | Len Gooch/Clive Bishop | Met | Albacore |
| 9th | Charlie Jordan | Kent | Phantom |
| 10th | Robert Bruce | Kent | Laser |
|
Metropolitan Police Regatta, 1986 held 21st May at Datchet Water S. C. (21 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | David Nicholls/Hewett | Met | Flying 15 |
| 2nd | Simon Hawkes | Avon & Somerset | Laser |
| 3rd | Nick Mason | Met | Laser |
| 4th | Geoff Norman | Notts | Laser |
| 5th | Roger Glass | Met | Laser |
| 6th | Oliver Brown | Surrey | Enterprise |
| 7th | Clive Bishop/Len Gooch | Met | Albacore |
| 8th | John Allen | Notts | Merlin Rocket |
| 9th | David Abbott/Donnelly | Met | Flying 15 |
| 10th | Derek Coleman | Met | Mirror |
|
Metropolitan Police Regatta, 1987 held 3rd June at Datchet Water S. C. (27 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Fireball |
| 2nd | David Nicholls | Met | Flying 15 |
| 3rd | Simon Hawkes | Avon & Somerset | Laser |
| 4th | Roger Glass | Met | Laser |
| 5th | David Thursfield | West Midlands | GP14 |
| =6th | Len Gooch | Met | Albacore |
| =6th | Nick Haggett | West Mercia | Laser |
| =8th | Richard Sivers | Northants | Laser |
| =8th | Charlie Jordan | Kent | Phantom |
| 10th | Oliver Brown | Surrey | Laser |
|
Metropolitan Police Regatta, 1987 held 7th September at Datchet Water S. C. (20 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Fireball |
| 2nd | David Nicholls | Met | 5o5 |
| 3rd | Alex Ross | Met | International Moth |
| 4th | Roger Glass | Met | Laser |
| 5th | Peter Walters | Notts | 5o5 |
| 6th | K Harper | Surrey | Fireball |
| 7th | M Cam | Met | International Moth |
| 8th | Len Gooch | Met | Albacore |
| 9th | Charlie Jordan | Kent | Phantom |
| 10th | Oliver Brown | Surrey | Laser |
|
Metropolitan Police Regatta, 1989 held 6th September at Datchet Water S. C. (20 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Peter Walters | Notts | 5o5 |
| 2nd | Malcolm Gandy | Essex | Solo |
| 3rd | David Thursfield | W Mids | GP14 |
| 4th | Steve Grayland/David Sinnock | Kent | Wayfarer |
| 5th | Len Gooch/Clive Bishop | Met | Albacore |
| 6th | Charlie Jordan | Kent | Phantom |
| 7th | Roger Glass | Met | Laser |
| 8th | David Thomson | Met | Enterprise |
| 9th | Paul Heath | GMP | Laser |
| 10th | John Dickinson | W Mercia | Laser |
|
Metropolitan Police Regatta, 1990 held 6th June at Hampton S. C. (13 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Graduate |
| 2nd | Charlie Jordan | Kent | Phantom |
| 3rd | Peter Walters | Notts | 5o5 |
| 4th | Stuart Jenkins | Met | Merlin Rocket |
| 5th | S Hawkey | Cheshire | Laser |
| 6th | Len Gooch | Met | Albacore |
| 7th | Derek Coleman | Met | Comet |
| 8th | Jonathan Hill | Met | Laser |
| 9th | Phil Chambers | Met | Enterprise |
| 10th | O’Connor | Met | Merlin Rocket |
|
Metropolitan Police Regatta, 1991 held 2nd October at Queen Mary S. C. (22 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Laser |
| 2nd | David Sinnock | Kent | Albacore |
| 3rd | Roger Glass | Met | Laser |
| 4th | Malcolm Gandy | Essex | Essex |
| 5th | Charlie Jordan | Kent | Phantom |
| 6th | Simon Hawkes | Avon & Somerset | Laser |
| 7th | Jonathan Hill | Met | Contender |
| 8th | Len Gooch | Met | Albacore |
| 9th | Peter Walters | Notts | 5o5 |
| 10th | Alex Ross | Met | Laser |
|
Metropolitan Police Regatta, 1992 held 7th October at Bough Beech S. C. (11 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Roger Glass | Met | Laser |
| 2nd | Jonathan Hill | Met | Contender |
| 3rd | Paul Heath | GMP | Laser |
| 4th | Alex Ross | Met | Laser |
| 5th | Graham Cook | Met | Laser |
| =6th | Len Gooch/Clive Bishop | Met | Albacore |
| =6th | Geoff Norman | Notts | Laser |
| 8th | A Round | Kent | Albacore |
| =9th | Charlie Jordan | Kent | Phantom |
| =9th | Stuart Jenkins | Met | Merlin Rocket |
|
Metropolitan Police Regatta, 1993 held 28th May at Datchet Water S. C. (11 entries) Held on the same day as the Cambridge Police Regatta at Grafham Water |
|||
|
Position |
Helm | Force | Class |
| 1st | David Nicholls/Gary Walters | Met | Flying 15 |
| 2nd | Paul Heath | GMP | Laser |
| 3rd | Roger Glass | Met | Laser |
| 4th | K & P Harper | Surrey | Fireball |
| 5th | S & A Hawkes | Avon & Somerset | Laser 2 |
| 6th | Stuart Jenkins | Met | Laser |
| 7th | Tony Britten | Essex | Phantom |
| 8th | Len Gooch/Clive Bishop | Met | Albacore |
| 9th | Nick Mason | Met | Laser |
| 10th | Phil Chambers | Met | Enterprise |
| 11th | Robert Bruce | Kent | Wayfarer |
No information available
Not Held
|
Metropolitan Police Regatta, 1996 held 10th July at Datchet Water S. C. (14 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Laser |
| 2nd | Paul Heath | GMP | Laser |
| 3rd | Kevin & Phyllis Harper | Surrey | Fireball |
| 4th | Alistair Glen | Met | Laser |
| 5th | Jon Hill | Met | Contender |
| 6th | C Cummings | Met | Signet |
| 7th | Len Gooch/Clive Bishop | Met | Albacore |
| 8th | Nick Mason | Met | Laser |
| 9th | K Evans | Surrey | Solo |
| 10th | Stuart Jenkins | Met | Enterprise |
No information available.
|
Metropolitan Police Regatta, 1998 held 16th April at Datchet Water S. C. (22 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Laser |
| 2nd | Paul Heath | GMP | Laser |
| 3rd | Roger Glass | Met | Laser |
| 4th | David Thomson | Met | Enterprise |
| 5th | Richard Mansfield | Met | Fireball |
| 6th | A Round | Kent | Laser |
| 7th | Len Gooch/Clive Bishop | Met | Albacore |
No information available.
|
Metropolitan Police Regatta,
2000 held 12th September at Datchet Water S. C. (17 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Richard Mansfield/John Pierce | Met | Fireball |
| 2nd | Alistair Glen | Met | RS 300 |
| 3rd | Kevin & Phyllis Harper | Surrey | Fireball |
| 4th | Graham Cook/Roger Glass | Met | RS 400 |
| 5th | Len Gooch/Clive Bishop | Met | Albacore |
| 6th | Ian Ingram | W Mids | RS 300 |
| 7th | D Ingledew | Met | Laser |
| 8th | Stuart Jenkins | Met | Laser |
| 9th | Gary Walters | Met | Solo |
| 10th | Bob Trevis | Sussex | Laser |
200112 entries
|
Metropolitan Police Regatta,
2001 held 11th September at Datchet Water S. C. (12 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Rob Jones | Sussex | RS 600 |
| 2nd | Richard Mansfield | Met | Fireball |
| 3rd | Ian Ingram | W Mids | RS 400 |
| 4th | John Oldham/Graham Cook | Met | Comet 3 |
| 5th | Brian Wood | Gwent | Laser |
| 6th | Richard Sivers | Northants | Laser |
| 7th | Bob Trevis | Sussex | Laser |
| 8th | Andy Carter | Met | Laser |
| 9th | Jeff Hines/Peter Franklin | Avon & Somerset | Comet 3 |
| 10th | Paul Miller | Sussex | RS 400 |
|
Metropolitan Police Regatta,
2002 held 3rd September at Datchet Water S. C. (7 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met | Laser |
| 2nd | Alistair Glen | Met | Laser |
| 3rd | Len Gooch/Clive Bishop | Met | Albacore |
| 4th | Richard Sivers | Northants | Laser |
| 5th | Stuart Jenkins | Met | Laser |
| 6th | Andy Taverner | Met | Laser |
| 7th | Philip Mears | Sussex | Laser 2000 |
|
Metropolitan Police Regatta,
2003 held 2nd September at Datchet Water S. C. (12 entries) |
|||
|
Position |
Helm | Force | Class |
| 1st | Graham Cook | Met. | Graduate |
| 2nd | Philip Chambers | Met. | Enterprise |
| 3rd | Andy Taverner | Met. | Albacore |
| 4th | David Thomson | Met. | Laser |
| 5th | Gary Walters | Met. | Solo |
| 6th | Ian Ingram | West Mids.. | RS400 |
| 7th | Stuart Jenkins | Met. | Laser |
| 8th | Richard Sivers | Northants | Laser |
| 9th | Roger Glass | Met. | Laser |
| 10th | Len Gooch | Met. | Albacore |
| 11th | Jeff Stratford | Avon & S. | Comet Trio |
| 12th | Shaun O'Gorman | Met. | Laser |
|
Metropolitan Police Regatta,
2004 held 15th April at Datchet Water S. C. (13 entries) |
|||
|
Position |
Helm/Crew | Force | Class |
| 1st | Rob Jones | Hampshire | RS600 |
| 2nd | Frances Gifford/ Sophie Mackley |
Met | National 12 |
| 3rd | Alan Husk | Essex | Phantom |
| 4th | Ian Ingram | West Mids | Solo |
| 5th | Andy Taverner | Met | Laser |
| 6th | Roger Glass | Met | Laser |
| 7th | Graham Cook/ James Cook |
Met | Graduate |
| 8th | Stuart Jenkins | Met | Laser |
| 9th | Richard Sivers | Northants | Laser |
| 10th | Ken Daniels | Met | Phantom |
| 11th | Dave Burroughs/ Christine Moon |
Cheshire | GP14 |
| 12th | John Oldham/ Gary Walters |
Met | RS400 |
| 13th | David Eckersley | Met | Laser |
|
Metropolitan Police Regatta,
2005 held 14th April at Datchet Water S. C. (16 entries) |
|||
|
Position |
Helm/Crew | Force | Class |
| 1st | Rob Jones/ Liz Jones |
Hampshire | RS400 |
| 2nd |
Ian Ingram/ Mark Reddington |
West Mids | RS400 |
| 3rd | Ken Daniels | Met | Phantom |
| 4th | Stuart Jenkins | Met | Laser |
| 5th | Philip Chambers/ Lorna Dixon |
Met | Enterprise |
| 6th | Graham Cook | Met | Laser |
| 7th | Frances Gifford | Met | Laser |
| 8th | Roger Glass | Met | Laser |
| 9th | Andy Taverner | Met | Laser |
| 10th | Richard Sivers | Northants | Laser |
| 11th | Nick Mason | Met | Laser |
| 12th | Paul Meeson | Cheshire | Laser |
| 13th | Mark Cory/ Malcolm Dykes |
Avon & Somerset |
Omega |
| 14th | Kevin Green | Met | Comet Versa |
| 15th | Jeff Stratford/ Bob Lowrie |
Avon & Somerset |
Omega |
| 16th | Richard Jenkins/ Martin Potter |
Met | Dart 16 |
|
Metropolitan Police Regatta,
2006 held 13th April at Datchet Water S. C. (12 entries) |
|||
| Position | Helm/Crew | Force | Class |
| 1st | Nick Mason | Met | Laser |
| 2nd | Robert Bruce | Kent | Laser Radial |
| 3rd | Stuart Jenkins | Met | Laser |
| 4th | Richard Sivers | Northants | Laser Radial |
| =5th | Frances Gifford/ Peter Walker |
Met | National 12 |
| =5th | Graham Cook | Met | RS200 |
| =5th | Andy Taverner | Met | Laser |
| =5th | Rob & Liz Jones | Hampshire | RS400 |
| =5th | Gary Phillips | Met | Laser Radial |
| =5th | Phil & Matthew Chambers | Met | Enterprise |
| =5th | Ken Daniels | Met | Phantom |
| =5th | Roger Glass | Met | Laser |
|
Metropolitan Police Regatta,
2007 held 12th April at Datchet Water S. C. (12 entries) |
|||
| Position | Helm/Crew | Force | Class |
| 1st | Graham Cook/ William Cook |
Met | RS200 |
| 2nd | Ian Ingram | West Mids | Solo |
| 3rd | Andy Taverner | Met | Laser |
| 4th | Peter Walker | Met | OK |
| 5th | Philip Chambers/ James Cook |
Met | Enterprise |
| 6th | Richard Sivers | Northants | Laser |
| 7th | Stuart Jenkins/ Oliver Jenkins |
Met | Enterprise |
| 8th | Roger Glass | Met | Laser |
| 9th | Gary Phillips | Met | Laser |
|
Metropolitan Police Regatta,
2008 held 9th April at Datchet Water S. C. (10 entries) |
|||
| Position |
Helm/Crew |
Force | Class |
| 1st | Phil Chambers/ Oliver Jenkins |
Met | Enterprise |
| 2nd |
Frances Gifford/ Peter Walker |
Met | National 12 |
| 3rd | Graham Cook | Met | Laser |
| 4th | Andy Taverner | Met | Rooster |
| 5th | Andy Carter | West Midlands | Phantom |
| 6th | Richard Sivers | Northants | Rooster |
| 7th | Ken Daniels | Met | Phantom |
| 8th |
Stuart Jenkins/ Imogen Jenkins |
Met | Laser Stratos |
| 9th | Roger Glass | Met | Laser |
| 10th | Rob Jones | Hampshire | RS 700 |
|
Metropolitan Police Regatta,
2009 held 3rd April at Datchet Water S. C. |
| Regatta abandoned due to lack of wind |
|
Metropolitan Police Regatta,
2010 held 15th September at Datchet Water S. C. |
|
|
|
Metropolitan Police Dinghy Regatta
2011 held Wednesday, 30th June at Netley Sailing Club (14 entries) |
|||
|---|---|---|---|
| Position | Helm/Crew | Force | Class |
| 1st | Frances Gifford/Pete Walker | Met. | Merlin Rocket |
| 2nd | Nick Mason | Met. | Phantom |
| 3rd | Philip Chambers/Chris Parker | Met. | Enterprise |
| 4th | Alistair Glen/Moira Glen | Met. | Merlin Rocket |
| 5th | Simon Hawkes | Avon & Som. | K1 |
| 6th | Stuart Jenkins/ - | Met. | RS Vision |
| 7th | Ian Ingram/Marie Bond | West Midlands | RS400 |
| 8th | Andy Tarverner | Met. | Rooster 8.1 |
| 9th | Ken Daniels | Met | Phantom |
| 10th | Tony Hyland | Met | Laser |
| 11th | Bob Trevis | Sussex | Laser |
| 12th | Richard Sivers | Northants | Laser |
| 13th | Peter Muggleton | Leics. | Fireball |
| 14th | Jonathan Lelliott | Sussex | Topaz |
|
Metropolitan Police Dinghy Regatta 2012 |
|||
|
Position |
Helm/Crew |
Force |
Class |
|
1st |
Nick Mason |
Met |
Phantom |
|
2nd |
Frances Gifford / Pete Walker |
Met |
Merlin |
|
3rd |
Ian Ingram / Marie Bond |
West Midlands |
Enterprise |
|
4th |
Ken Daniels |
Met |
Phantom |
|
5th |
Simon Hawkes / Mike Mason |
Avon & Som. |
Osprey |
|
6th |
Tony Hyland |
Met |
Laser |
|
7th |
John Oldham |
Met |
Laser |
|
8th |
Bob Trevis / John Walker |
Sussex |
Laser 2000 |
|
Metropolitan Police Dinghy Regatta
2013 held Thursday, 4th July at Netley Sailing Club (9 entries) |
|||
|---|---|---|---|
| Position | Helm/Crew | Force | Class |
| 1st | Frances Gifford/Pete Walker | Met. | Merlin Rocket |
| 2nd | Simon Hawkes | Avon & Som. | Phantom |
| 3rd | Andy Taverner | Met. | Laser |
| 4th | John Oldham | Met. | Phantom |
| 5th | Nick Mason and Michael Mason | Met. | RS Vision |
| 6th | Tony Hylands | Met. | Laser |
| 7th | Stuart Jenkins | Met. | Laser |
| 8th | Ken Daniels | Met. | Phantom |
| 9th | Bob Trevis | Sussex | Phantom |
Metropolitan Police Dinghy Regatta 2014
(11 entries) |
|||
| Position |
Helm/Crew |
Force | Class |
| 1st | Graham Cooke | Met | Laser |
| 2nd | Frances Gifford / Pete Walker | Met | Merlin Rocket |
| 3rd | Tony Hyland | Met | Laser |
| 4th | David Thompson | Met | Laser |
| 5th | Andy Moore / Kate Moore | Met | RS Vision |
| 6th | John Oldham | Met | Phantom |
| 7th | Richard Sivers | Northants | Laser |
| 8th | Stuart Jenkins / Nicola Scaddan | Met | Merlin Rocket |
| 9th | Steve Tatton | West Mids | Phantom |
| 10th | Phil Chambers / Tim Parker | Met | Enterprise |
| 11th | Paul Miller / Andy Bullen | Sussex | RS400 |
|
Metropolitan Police Dinghy Regatta
2015 "London Emergency Services Sailing Championship" held Tuesday, 30th June, at Stokes Bay Sailing Club (10 entries) |
|||
|---|---|---|---|
| Position | Helm/Crew | Force | Class |
| 1st | Simon Hawkes | Avon & Somerset | PHANTOM |
| 2nd | Nick Mason | Met | PHANTOM |
| 3rd | Ian Ingram | West Midlands | SOLO |
| 4th | Andrew Moore | Met | RS AERO 9 |
| 5th | Graham Cook | Met | LASER |
| 6th | John Oldham | Met | PHANTOM |
| 7th | Tony Hyland | Met | LASER |
| 8th | Malcolm Dykes / Dave Hales | Avon & Somerset | LASER BAHIA |
| 9th | Ken Daniels | Met | PHANTOM |
| 10th | Jeff Stratford / Darren Crew | Avon & Somerset | RS VISION |
|
Metropolitan Police
Regatta, 2016 planned for 11th July, 2016 at Stokes Bay Sailing Club |
| 2016 - No regatta due to lack of support |
Go to the stats for:
The records above have been provided by Len Gooch. If you have any other records that you would like to be added, please send to this Web administrator